Result: Match Drawn
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Neil McKenzie | 12 | 35 | 28 | |
Boeta Dippenaar | 29 | 171 | 138 | |
Nicky Boje | 1 | 3 | 2 | |
Herschelle Gibbs | 196 | 442 | 354 | |
Gary Kirsten | 4 | 26 | 16 | |
Makhaya Ntini | 10 | 21 | 14 | |
Jacques Kallis | 24 | 86 | 70 | |
Nantie Hayward | 0 | 8 | 6 | |
Mark Boucher | 68* | 107 | 70 | |
Shaun Pollock | 3 | 32 | 19 | |
Lance Klusener | 9 | 14 | 13 | |
362 All Out (121.0 overs @ 2.99 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ajit Agarkar | 22.0 | 2 | 85 | 1 |
Sachin Tendulkar | 4.0 | 0 | 22 | 1 |
Harbhajan Singh | 34.0 | 6 | 89 | 1 |
Anil Kumble | 29.0 | 10 | 67 | 1 |
Sourav Ganguly | 2.0 | 0 | 21 | 0 |
Javagal Srinath | 30.0 | 6 | 76 | 6 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sachin Tendulkar | 1 | 10 | 4 | |
Rahul Dravid | 2 | 16 | 11 | |
Deep Dasgupta | 13 | 77 | 60 | |
Javagal Srinath | 0* | 5 | 2 | |
Sourav Ganguly | 42 | 65 | 46 | |
Shiv Sunder Das | 1 | 18 | 11 | |
Ajit Agarkar | 1 | 11 | 6 | |
Virender Sehwag | 13 | 42 | 29 | |
Anil Kumble | 28 | 100 | 86 | |
Harbhajan Singh | 0 | 2 | 2 | |
V. V. S. Laxman | 89 | 181 | 121 | |
201 All Out (62.0 overs @ 3.24 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jacques Kallis | 10.0 | 2 | 50 | 2 |
Shaun Pollock | 16.0 | 3 | 40 | 5 |
Nicky Boje | 4.0 | 2 | 8 | 0 |
Makhaya Ntini | 14.0 | 3 | 49 | 1 |
Lance Klusener | 1.0 | 0 | 6 | 0 |
Nantie Hayward | 17.0 | 5 | 45 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shaun Pollock | 55* | 120 | 80 | |
Neil McKenzie | 2 | 22 | 17 | |
Herschelle Gibbs | 12 | 34 | 23 | |
Lance Klusener | 29 | 47 | 32 | |
Jacques Kallis | 89* | 300 | 229 | |
Gary Kirsten | 5 | 21 | 17 | |
Boeta Dippenaar | 28 | 95 | 76 | |
233 5 wickets declared (78.0 overs @ 2.99 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anil Kumble | 9.0 | 0 | 22 | 0 |
Sourav Ganguly | 5.0 | 0 | 17 | 0 |
Javagal Srinath | 17.0 | 9 | 28 | 2 |
Ajit Agarkar | 23.0 | 3 | 71 | 1 |
Sachin Tendulkar | 4.0 | 0 | 10 | 0 |
Harbhajan Singh | 20.0 | 2 | 79 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sachin Tendulkar | 22* | 54 | 45 | |
Rahul Dravid | 87 | 312 | 241 | |
Sourav Ganguly | 4* | 34 | 18 | |
Deep Dasgupta | 63 | 335 | 281 | |
Shiv Sunder Das | 0 | 2 | 5 | |
206 3 wickets (96.2 overs @ 2.14 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nantie Hayward | 25.0 | 6 | 58 | 2 |
Jacques Kallis | 11.2 | 5 | 15 | 0 |
Shaun Pollock | 26.0 | 11 | 39 | 1 |
Nicky Boje | 14.0 | 4 | 33 | 0 |
Makhaya Ntini | 12.0 | 4 | 25 | 0 |
Lance Klusener | 7.0 | 3 | 15 | 0 |
Neil McKenzie | 1.0 | 0 | 4 | 0 |