Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shane Warne | 22 | 55 | 40 | |
Justin Langer | 104 | 317 | 231 | |
Mark Waugh | 0 | 3 | 5 | |
Matthew Hayden | 136 | 251 | 195 | |
Damien Martyn | 4 | 9 | 10 | |
Jason Gillespie | 20* | 43 | 31 | |
Brett Lee | 61 | 132 | 93 | |
Adam Gilchrist | 118 | 242 | 158 | |
Steve Waugh | 3 | 31 | 24 | |
Ricky Ponting | 5 | 9 | 7 | |
486 9 wickets declared (131.0 overs @ 3.71 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Cairns | 37.0 | 8 | 146 | 5 |
Shayne O'Connor | 17.2 | 4 | 67 | 0 |
Dion Nash | 30.0 | 6 | 93 | 0 |
Craig McMillan | 14.0 | 1 | 65 | 3 |
Nathan Astle | 19.0 | 7 | 46 | 1 |
Daniel Vettori | 13.4 | 0 | 65 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Daniel Vettori | 3* | 16 | 8 | |
Adam Parore | 11 | 72 | 41 | |
Mark Richardson | 26 | 82 | 61 | |
Chris Cairns | 61 | 94 | 70 | |
Mathew Sinclair | 3 | 61 | 43 | |
Matthew Bell | 6 | 39 | 24 | |
Dion Nash | 25* | 83 | 63 | |
Craig McMillan | 45 | 124 | 82 | |
Stephen Fleming | 0 | 1 | 1 | |
Nathan Astle | 66 | 230 | 161 | |
287 8 wickets declared (88.4 overs @ 3.24 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shane Warne | 18.0 | 2 | 61 | 0 |
Jason Gillespie | 18.4 | 6 | 56 | 3 |
Glenn McGrath | 26.0 | 6 | 80 | 0 |
Brett Lee | 23.0 | 6 | 67 | 5 |
Ricky Ponting | 3.0 | 0 | 8 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Adam Gilchrist | 20 | 17 | 16 | |
Justin Langer | 18* | 28 | 25 | |
Ricky Ponting | 32* | 39 | 29 | |
Matthew Hayden | 13 | 28 | 15 | |
84 2 wickets declared (14.0 overs @ 6.00 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Daniel Vettori | 2.0 | 0 | 8 | 0 |
Chris Cairns | 5.0 | 1 | 29 | 1 |
Craig McMillan | 7.0 | 0 | 47 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Nathan Astle | 49 | 82 | 64 | |
Mark Richardson | 57 | 93 | 69 | |
Adam Parore | 3* | 8 | 3 | |
Mathew Sinclair | 23 | 75 | 65 | |
Chris Cairns | 43 | 56 | 38 | |
Stephen Fleming | 57 | 116 | 73 | |
Matthew Bell | 5 | 25 | 11 | |
Craig McMillan | 23* | 39 | 22 | |
274 6 wickets (57.0 overs @ 4.81 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Glenn McGrath | 20.0 | 4 | 66 | 1 |
Brett Lee | 10.0 | 0 | 53 | 1 |
Mark Waugh | 1.0 | 0 | 8 | 0 |
Shane Warne | 18.0 | 2 | 89 | 3 |
Jason Gillespie | 8.0 | 0 | 48 | 0 |