South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Gary Kirsten | 220 | 442 | 286 |
Jacques Kallis | 157* | 381 | 272 |
Herschelle Gibbs | 147 | 213 | 164 |
Neil McKenzie | 52 | 138 | 109 |
Lance Klusener | 8* | 13 | 11 |
600 3 wickets declared (139.0 overs @ 4.32 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Douglas Hondo | 18.0 | 0 | 87 | 1 |
Guy Whittall | 12.0 | 2 | 34 | 0 |
Grant Flower | 6.0 | 0 | 18 | 0 |
Heath Streak | 34.0 | 4 | 120 | 0 |
Ray Price | 42.0 | 2 | 192 | 0 |
Travis Friend | 27.0 | 2 | 147 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Alistair Campbell | 0 | 6 | 4 |
Craig Wishart | 0 | 14 | 10 |
Grant Flower | 0 | 9 | 7 |
Ray Price | 0 | 25 | 22 |
Andy Flower | 142 | 289 | 200 |
Dion Ebrahim | 71 | 142 | 107 |
Travis Friend | 30 | 59 | 49 |
Guy Whittall | 16 | 76 | 67 |
Hamilton Masakadza | 13 | 51 | 40 |
Heath Streak | 7 | 29 | 29 |
Douglas Hondo | 1* | 17 | 10 |
286 All Out (90.3 overs @ 3.16 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andr%C3%A9 Nel | 16.0 | 6 | 53 | 4 |
Claude Henderson | 24.0 | 5 | 55 | 2 |
Jacques Kallis | 12.0 | 1 | 39 | 2 |
Lance Klusener | 3.0 | 0 | 13 | 0 |
Makhaya Ntini | 13.0 | 2 | 60 | 0 |
Shaun Pollock | 22.3 | 5 | 62 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Andy Flower | 199* | 590 | 470 |
Hamilton Masakadza | 85 | 294 | 230 |
Heath Streak | 19 | 52 | 51 |
Travis Friend | 17 | 71 | 85 |
Grant Flower | 16 | 84 | 74 |
Alistair Campbell | 7 | 33 | 24 |
Craig Wishart | 6 | 18 | 12 |
Douglas Hondo | 6 | 58 | 34 |
Ray Price | 4 | 31 | 28 |
Guy Whittall | 3 | 42 | 28 |
Dion Ebrahim | 0 | 2 | 5 |
391 All Out (171.5 overs @ 2.28 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lance Klusener | 29.0 | 9 | 50 | 2 |
Makhaya Ntini | 23.0 | 10 | 48 | 1 |
Shaun Pollock | 29.0 | 5 | 67 | 3 |
Andr%C3%A9 Nel | 14.5 | 5 | 33 | 1 |
Claude Henderson | 55.0 | 16 | 122 | 2 |
Jacques Kallis | 21.0 | 5 | 52 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Jacques Kallis | 42* | 65 | 55 |
Gary Kirsten | 31* | 66 | 36 |
Boeta Dippenaar | 0 | 1 | 1 |
79 1 wickets (15.2 overs @ 5.15 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Douglas Hondo | 1.0 | 1 | 0 | 0 |
Heath Streak | 4.0 | 2 | 10 | 0 |
Ray Price | 3.2 | 0 | 19 | 0 |
Travis Friend | 7.0 | 0 | 44 | 1 |