Result: Match Drawn
Zimbabwe 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Grant Flower | 0 | 1 | 1 | |
| Guy Whittall | 43 | 154 | 128 | |
| Heath Streak | 6 | 9 | 10 | |
| Tatenda Taibu | 9 | 45 | 33 | |
| Alistair Campbell | 13 | 60 | 29 | |
| Ray Price | 0* | 14 | 7 | |
| Bryan Strang | 20 | 53 | 39 | |
| Andy Blignaut | 0 | 10 | 10 | |
| Craig Wishart | 8 | 59 | 34 | |
| Hamilton Masakadza | 9 | 42 | 23 | |
| Dion Ebrahim | 19 | 30 | 31 | |
| 131 All Out (57.1 overs @ 2.29 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Marlon Black | 11.1 | 2 | 35 | 2 |
| Reon King | 16.0 | 6 | 39 | 1 |
| Colin Stuart | 13.0 | 2 | 33 | 3 |
| NC McGarrell | 17.0 | 7 | 23 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Carl Hooper | 39 | 75 | 50 | |
| Colin Stuart | 1 | 13 | 12 | |
| Shivnarine Chanderpaul | 74 | 131 | 90 | |
| Marlon Black | 6 | 27 | 20 | |
| Courtney Browne | 13 | 39 | 28 | |
| Marlon Samuels | 39 | 93 | 82 | |
| Daren Ganga | 43 | 111 | 76 | |
| Reon King | 2* | 16 | 13 | |
| Ramnaresh Sarwan | 86 | 303 | 226 | |
| Chris Gayle | 6 | 13 | 7 | |
| NC McGarrell | 33 | 84 | 65 | |
| 347 All Out (111.2 overs @ 3.12 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Grant Flower | 6.0 | 3 | 14 | 0 |
| Bryan Strang | 32.0 | 13 | 83 | 4 |
| Ray Price | 35.2 | 13 | 81 | 2 |
| Heath Streak | 22.0 | 6 | 75 | 1 |
| Andy Blignaut | 16.0 | 2 | 92 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alistair Campbell | 65 | 125 | 94 | |
| Andy Blignaut | 92 | 158 | 118 | |
| Tatenda Taibu | 10 | 10 | 9 | |
| Hamilton Masakadza | 119 | 388 | 316 | |
| Dion Ebrahim | 12 | 34 | 30 | |
| Grant Flower | 15 | 62 | 41 | |
| Heath Streak | 83* | 227 | 176 | |
| Craig Wishart | 93 | 213 | 178 | |
| Guy Whittall | 12 | 55 | 37 | |
| Bryan Strang | 13 | 24 | 19 | |
| 563 9 wickets declared (167.0 overs @ 3.37 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Reon King | 27.0 | 7 | 80 | 1 |
| Marlon Samuels | 3.0 | 0 | 11 | 0 |
| Carl Hooper | 28.0 | 7 | 86 | 1 |
| Colin Stuart | 32.0 | 9 | 99 | 3 |
| NC McGarrell | 60.0 | 19 | 162 | 3 |
| Marlon Black | 17.0 | 1 | 93 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ramnaresh Sarwan | 31* | 170 | 114 | |
| Daren Ganga | 5 | 37 | 20 | |
| Chris Gayle | 52* | 208 | 144 | |
| 98 1 wickets (46.2 overs @ 2.12 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Andy Blignaut | 8.0 | 3 | 24 | 0 |
| Hamilton Masakadza | 1.0 | 0 | 3 | 0 |
| Bryan Strang | 14.0 | 8 | 19 | 0 |
| Ray Price | 8.0 | 3 | 9 | 0 |
| Heath Streak | 15.2 | 4 | 34 | 1 |
