Result: Australia won by 8 wickets
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andrew Caddick | 0 | 13 | 11 | |
Michael Atherton | 37 | 139 | 92 | |
Darren Gough | 5 | 6 | 4 | |
Marcus Trescothick | 15 | 48 | 36 | |
Mark Butcher | 21 | 58 | 42 | |
Craig White | 0 | 18 | 14 | |
Dominic Cork | 24 | 44 | 28 | |
Alec Stewart | 0 | 17 | 10 | |
Mark Ramprakash | 14 | 38 | 38 | |
Graham Thorpe | 20 | 98 | 50 | |
Ian Ward | 23* | 96 | 67 | |
187 All Out (63.3 overs @ 2.94 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Glenn McGrath | 24.0 | 9 | 54 | 5 |
Brett Lee | 16.0 | 3 | 46 | 1 |
Jason Gillespie | 18.0 | 6 | 56 | 2 |
Shane Warne | 5.3 | 0 | 16 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Steve Waugh | 45 | 146 | 97 | |
Matthew Hayden | 0 | 7 | 5 | |
Adam Gilchrist | 90 | 170 | 121 | |
Shane Warne | 5 | 7 | 4 | |
Ricky Ponting | 14 | 14 | 12 | |
Michael Slater | 25 | 111 | 62 | |
Damien Martyn | 52 | 127 | 99 | |
Glenn McGrath | 0* | 1 | 1 | |
Mark Waugh | 108 | 209 | 170 | |
Jason Gillespie | 9 | 13 | 14 | |
Brett Lee | 20 | 77 | 45 | |
401 All Out (101.1 overs @ 3.96 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mark Butcher | 3.0 | 1 | 12 | 0 |
Darren Gough | 25.0 | 3 | 115 | 3 |
Craig White | 18.0 | 1 | 80 | 0 |
Dominic Cork | 23.0 | 3 | 84 | 1 |
Andrew Caddick | 32.1 | 4 | 101 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Michael Atherton | 20 | 73 | 45 | |
Alec Stewart | 28 | 45 | 41 | |
Darren Gough | 1 | 4 | 2 | |
Mark Butcher | 83 | 231 | 159 | |
Dominic Cork | 2 | 5 | 3 | |
Andrew Caddick | 7 | 19 | 8 | |
Craig White | 27* | 38 | 28 | |
Ian Ward | 0 | 1 | 1 | |
Mark Ramprakash | 40 | 115 | 91 | |
Graham Thorpe | 2 | 6 | 7 | |
Marcus Trescothick | 3 | 23 | 20 | |
227 All Out (66.0 overs @ 3.44 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shane Warne | 20.0 | 4 | 58 | 1 |
Mark Waugh | 2.0 | 1 | 12 | 0 |
Glenn McGrath | 19.0 | 4 | 60 | 3 |
Brett Lee | 9.0 | 1 | 41 | 1 |
Jason Gillespie | 16.0 | 4 | 53 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Waugh | 0* | 4 | 3 | |
Michael Slater | 4 | 6 | 5 | |
Ricky Ponting | 4 | 2 | 3 | |
Matthew Hayden | 6* | 17 | 8 | |
14 2 wickets (3.1 overs @ 4.42 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andrew Caddick | 1.1 | 0 | 9 | 1 |
Darren Gough | 2.0 | 0 | 5 | 1 |