England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Alec Stewart | 65 | 130 | 82 |
Michael Atherton | 57 | 146 | 107 |
Andrew Caddick | 49* | 59 | 40 |
Mark Butcher | 38 | 111 | 71 |
Ian Ward | 23 | 50 | 39 |
Nasser Hussain | 13 | 54 | 35 |
Ashley Giles | 7 | 16 | 13 |
Craig White | 4 | 9 | 8 |
Usman Afzaal | 4 | 11 | 9 |
Darren Gough | 0 | 2 | 3 |
Marcus Trescothick | 0 | 5 | 2 |
294 All Out (65.3 overs @ 4.49 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brett Lee | 12.0 | 2 | 71 | 0 |
Glenn McGrath | 17.3 | 2 | 67 | 3 |
Jason Gillespie | 17.0 | 3 | 67 | 2 |
Shane Warne | 19.0 | 4 | 71 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Shane Warne | 8 | 12 | 10 |
Glenn McGrath | 1* | 35 | 19 |
Brett Lee | 0 | 4 | 1 |
Jason Gillespie | 0 | 3 | 3 |
Adam Gilchrist | 152 | 204 | 143 |
Damien Martyn | 105 | 222 | 165 |
Steve Waugh | 105 | 244 | 181 |
Michael Slater | 77 | 111 | 82 |
Mark Waugh | 49 | 188 | 143 |
Matthew Hayden | 35 | 69 | 41 |
Ricky Ponting | 11 | 23 | 13 |
576 All Out (129.4 overs @ 4.44 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Giles | 25.0 | 0 | 108 | 1 |
Andrew Caddick | 36.0 | 0 | 163 | 1 |
Craig White | 26.4 | 5 | 101 | 1 |
Darren Gough | 33.0 | 6 | 152 | 3 |
Mark Butcher | 9.0 | 3 | 42 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Marcus Trescothick | 76 | 208 | 113 |
Mark Butcher | 41 | 95 | 73 |
Nasser Hussain | 9* | 26 | 20 |
Andrew Caddick | 6* | 14 | 15 |
Alec Stewart | 5 | 6 | 6 |
Michael Atherton | 4 | 34 | 9 |
Ian Ward | 3 | 12 | 3 |
Usman Afzaal | 2 | 10 | 6 |
Ashley Giles | 0 | 22 | 12 |
Craig White | 0 | 8 | 6 |
Darren Gough | 0 | 1 | 1 |
164 All Out (42.1 overs @ 3.89 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shane Warne | 10.1 | 4 | 29 | 3 |
Brett Lee | 7.0 | 0 | 37 | 2 |
Glenn McGrath | 13.0 | 5 | 34 | 1 |
Jason Gillespie | 11.0 | 2 | 52 | 3 |
Mark Waugh | 1.0 | 0 | 6 | 0 |