Match Date: July 5, 2001
Venue: Edgbaston
Toss: Australia , elected to field
Player of the Match: Adam Gilchrist
Result: Australia won by an innings and 118 runs
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ian Ward | 23 | 50 | 39 | |
Andrew Caddick | 49* | 59 | 40 | |
Darren Gough | 0 | 2 | 3 | |
Alec Stewart | 65 | 130 | 82 | |
Craig White | 4 | 9 | 8 | |
Nasser Hussain | 13 | 54 | 35 | |
Mark Butcher | 38 | 111 | 71 | |
Marcus Trescothick | 0 | 5 | 2 | |
Michael Atherton | 57 | 146 | 107 | |
Usman Afzaal | 4 | 11 | 9 | |
Ashley Giles | 7 | 16 | 13 | |
294 All Out (65.3 overs @ 4.49 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shane Warne | 19.0 | 4 | 71 | 5 |
Glenn McGrath | 17.3 | 2 | 67 | 3 |
Brett Lee | 12.0 | 2 | 71 | 0 |
Jason Gillespie | 17.0 | 3 | 67 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shane Warne | 8 | 12 | 10 | |
Matthew Hayden | 35 | 69 | 41 | |
Michael Slater | 77 | 111 | 82 | |
Jason Gillespie | 0 | 3 | 3 | |
Damien Martyn | 105 | 222 | 165 | |
Glenn McGrath | 1* | 35 | 19 | |
Ricky Ponting | 11 | 23 | 13 | |
Mark Waugh | 49 | 188 | 143 | |
Steve Waugh | 105 | 244 | 181 | |
Brett Lee | 0 | 4 | 1 | |
Adam Gilchrist | 152 | 204 | 143 | |
576 All Out (129.4 overs @ 4.44 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig White | 26.4 | 5 | 101 | 1 |
Darren Gough | 33.0 | 6 | 152 | 3 |
Andrew Caddick | 36.0 | 0 | 163 | 1 |
Ashley Giles | 25.0 | 0 | 108 | 1 |
Mark Butcher | 9.0 | 3 | 42 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Butcher | 41 | 95 | 73 | |
Ashley Giles | 0 | 22 | 12 | |
Ian Ward | 3 | 12 | 3 | |
Alec Stewart | 5 | 6 | 6 | |
Nasser Hussain | 9* | 26 | 20 | |
Craig White | 0 | 8 | 6 | |
Marcus Trescothick | 76 | 208 | 113 | |
Usman Afzaal | 2 | 10 | 6 | |
Michael Atherton | 4 | 34 | 9 | |
Andrew Caddick | 6* | 14 | 15 | |
Darren Gough | 0 | 1 | 1 | |
164 All Out (42.1 overs @ 3.89 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jason Gillespie | 11.0 | 2 | 52 | 3 |
Shane Warne | 10.1 | 4 | 29 | 3 |
Mark Waugh | 1.0 | 0 | 6 | 0 |
Glenn McGrath | 13.0 | 5 | 34 | 1 |
Brett Lee | 7.0 | 0 | 37 | 2 |
| Test Cricket Search | Top 10 Test Records | Test Player Search |