Zimbabwe 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Andy Flower | 51 | 80 | 45 |
Stuart Carlisle | 29 | 90 | 54 |
Alistair Campbell | 21 | 54 | 55 |
Heath Streak | 16 | 81 | 54 |
Henry Olonga | 16 | 14 | 13 |
Dion Ebrahim | 12 | 86 | 60 |
Brian Murphy | 7 | 44 | 36 |
Guy Whittall | 6 | 22 | 17 |
Grant Flower | 5 | 14 | 19 |
Andy Blignaut | 0 | 7 | 4 |
Brighton Watambwa | 0* | 4 | 2 |
173 All Out (58.5 overs @ 2.94 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashish Nehra | 12.0 | 1 | 23 | 3 |
Harbhajan Singh | 20.5 | 6 | 45 | 2 |
Javagal Srinath | 15.0 | 5 | 47 | 1 |
Zaheer Khan | 11.0 | 1 | 54 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Sourav Ganguly | 5 | 35 | 20 |
Sadagoppan Ramesh | 2 | 7 | 4 |
Javagal Srinath | 1 | 15 | 16 |
Zaheer Khan | 0 | 2 | 3 |
Sachin Tendulkar | 74 | 179 | 128 |
Harbhajan Singh | 66 | 123 | 71 |
Sameer Dighe | 47 | 119 | 95 |
Rahul Dravid | 44 | 118 | 67 |
Shiv Sunder Das | 30 | 120 | 73 |
V. V. S. Laxman | 28 | 64 | 38 |
Ashish Nehra | 9* | 39 | 31 |
318 All Out (89.5 overs @ 3.54 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andy Blignaut | 16.0 | 2 | 68 | 2 |
Brian Murphy | 16.0 | 3 | 54 | 1 |
Brighton Watambwa | 25.5 | 6 | 94 | 3 |
Heath Streak | 24.0 | 7 | 63 | 3 |
Henry Olonga | 8.0 | 1 | 35 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Andy Flower | 83 | 231 | 145 |
Grant Flower | 71 | 300 | 230 |
Stuart Carlisle | 52 | 204 | 136 |
Andy Blignaut | 32* | 135 | 97 |
Guy Whittall | 20 | 42 | 26 |
Alistair Campbell | 16 | 65 | 42 |
Heath Streak | 14 | 57 | 32 |
Brian Murphy | 10 | 31 | 21 |
Brighton Watambwa | 0 | 13 | 5 |
Dion Ebrahim | 0 | 19 | 13 |
Henry Olonga | 0 | 26 | 18 |
328 All Out (125.5 overs @ 2.61 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sachin Tendulkar | 6.0 | 0 | 23 | 0 |
Zaheer Khan | 22.0 | 6 | 44 | 2 |
Ashish Nehra | 26.4 | 4 | 77 | 2 |
Harbhajan Singh | 37.5 | 8 | 92 | 1 |
Javagal Srinath | 32.2 | 11 | 71 | 3 |
Sourav Ganguly | 1.0 | 0 | 3 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Shiv Sunder Das | 82* | 207 | 183 |
V. V. S. Laxman | 38 | 66 | 35 |
Sachin Tendulkar | 36* | 41 | 49 |
Sadagoppan Ramesh | 17 | 98 | 61 |
184 2 wickets (53.4 overs @ 3.43 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andy Blignaut | 12.0 | 3 | 25 | 1 |
Brian Murphy | 18.4 | 1 | 78 | 0 |
Brighton Watambwa | 15.0 | 4 | 54 | 0 |
Grant Flower | 8.0 | 0 | 23 | 1 |