Result: Zimbabwe won by 8 wickets
Bangladesh 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Naimur Rahman | 16 | 43 | 38 | |
Akram Khan | 44 | 187 | 121 | |
Manjural Islam | 0 | 2 | 2 | |
Mehrab Hossain | 71 | 318 | 224 | |
Mushfiqur Rahman | 2 | 29 | 24 | |
Aminul Islam | 12 | 69 | 60 | |
Enamul Haque | 20* | 106 | 77 | |
Mohammad Sharif | 0 | 4 | 4 | |
Habibul Bashar | 64 | 183 | 132 | |
Javed Omar | 1 | 7 | 8 | |
Al Sahariar | 11 | 42 | 37 | |
254 All Out (120.5 overs @ 2.10 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andy Blignaut | 27.0 | 6 | 67 | 0 |
Ray Price | 30.0 | 9 | 71 | 4 |
Heath Streak | 30.0 | 12 | 38 | 4 |
Brighton Watambwa | 14.5 | 3 | 48 | 2 |
Mluleki Nkala | 19.0 | 11 | 22 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andy Blignaut | 15 | 24 | 26 | |
Andy Flower | 23 | 42 | 34 | |
Guy Whittall | 59 | 118 | 103 | |
Grant Flower | 84 | 266 | 218 | |
Mluleki Nkala | 7 | 17 | 11 | |
Stuart Carlisle | 21 | 106 | 96 | |
Dion Ebrahim | 39 | 154 | 99 | |
Alistair Campbell | 73 | 164 | 135 | |
Ray Price | 0* | 5 | 1 | |
Heath Streak | 87 | 264 | 164 | |
421 9 wickets declared (149.0 overs @ 2.83 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mushfiqur Rahman | 11.0 | 1 | 33 | 0 |
Enamul Haque | 46.0 | 15 | 94 | 2 |
Naimur Rahman | 28.0 | 12 | 60 | 2 |
Mohammad Sharif | 28.4 | 6 | 108 | 2 |
Manjural Islam | 34.0 | 9 | 113 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Al Sahariar | 68 | 184 | 147 | |
Manjural Islam | 0 | 6 | 2 | |
Aminul Islam | 2 | 3 | 4 | |
Akram Khan | 31 | 119 | 90 | |
Javed Omar | 43 | 158 | 117 | |
Mehrab Hossain | 0 | 14 | 6 | |
Habibul Bashar | 76 | 212 | 132 | |
Mushfiqur Rahman | 2* | 23 | 10 | |
Enamul Haque | 3 | 24 | 16 | |
Naimur Rahman | 36 | 78 | 64 | |
Mohammad Sharif | 0 | 13 | 12 | |
266 All Out (100.0 overs @ 2.66 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Grant Flower | 6.0 | 0 | 13 | 0 |
Andy Blignaut | 15.0 | 6 | 27 | 0 |
Ray Price | 30.0 | 9 | 94 | 3 |
Heath Streak | 21.0 | 7 | 47 | 2 |
Brighton Watambwa | 22.0 | 5 | 64 | 4 |
Mluleki Nkala | 6.0 | 0 | 19 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Dion Ebrahim | 10 | 40 | 23 | |
Guy Whittall | 60 | 102 | 75 | |
Alistair Campbell | 0* | 4 | 2 | |
Stuart Carlisle | 29* | 66 | 47 | |
100 2 wickets (24.3 overs @ 4.08 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Enamul Haque | 3.0 | 0 | 8 | 1 |
Naimur Rahman | 0.3 | 0 | 8 | 0 |
Mohammad Sharif | 6.0 | 0 | 36 | 0 |
Manjural Islam | 9.0 | 2 | 21 | 0 |
Mushfiqur Rahman | 6.0 | 1 | 26 | 0 |