Result: Match Drawn
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Gary Kirsten | 0 | 2 | 3 | |
| Daryll Cullinan | 134 | 366 | 272 | |
| Mark Boucher | 3 | 36 | 32 | |
| Nicky Boje | 34 | 140 | 105 | |
| Allan Donald | 37 | 205 | 123 | |
| Makhaya Ntini | 0 | 19 | 10 | |
| Shaun Pollock | 106* | 240 | 195 | |
| Lance Klusener | 1 | 25 | 19 | |
| Jacques Kallis | 11 | 109 | 66 | |
| Herschelle Gibbs | 34 | 96 | 72 | |
| Neil McKenzie | 72 | 185 | 152 | |
| 454 All Out (173.5 overs @ 2.61 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Dinanath Ramnarine | 33.1 | 6 | 86 | 1 |
| Chris Gayle | 1.0 | 0 | 3 | 0 |
| Wavell Hinds | 10.0 | 5 | 13 | 1 |
| Courtney Walsh | 45.0 | 15 | 87 | 3 |
| Mervyn Dillon | 34.0 | 1 | 147 | 4 |
| Carl Hooper | 18.0 | 5 | 31 | 0 |
| Cameron Cuffy | 30.0 | 7 | 71 | 1 |
| Marlon Samuels | 2.0 | 0 | 6 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Chris Gayle | 40 | 97 | 71 | |
| Wavell Hinds | 2 | 72 | 46 | |
| Brian Lara | 83 | 288 | 186 | |
| Courtney Walsh | 4 | 9 | 6 | |
| Dinanath Ramnarine | 6 | 69 | 41 | |
| Ramnaresh Sarwan | 16 | 105 | 67 | |
| Carl Hooper | 74 | 193 | 148 | |
| Cameron Cuffy | 4 | 58 | 39 | |
| Ridley Jacobs | 113* | 254 | 215 | |
| Marlon Samuels | 6 | 45 | 33 | |
| Mervyn Dillon | 14 | 85 | 65 | |
| 387 All Out (151.0 overs @ 2.56 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Nicky Boje | 28.0 | 7 | 67 | 2 |
| Makhaya Ntini | 28.0 | 7 | 93 | 2 |
| Jacques Kallis | 36.0 | 17 | 67 | 6 |
| Allan Donald | 14.0 | 7 | 30 | 0 |
| Lance Klusener | 10.0 | 3 | 33 | 0 |
| Shaun Pollock | 35.0 | 11 | 84 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Neil McKenzie | 12 | 66 | 46 | |
| Jacques Kallis | 20 | 72 | 93 | |
| Mark Boucher | 0 | 6 | 6 | |
| Daryll Cullinan | 82 | 266 | 238 | |
| Allan Donald | 0 | 1 | 1 | |
| Nicky Boje | 9* | 49 | 34 | |
| Herschelle Gibbs | 19 | 57 | 48 | |
| Shaun Pollock | 40 | 101 | 97 | |
| Gary Kirsten | 0 | 7 | 4 | |
| Lance Klusener | 4 | 20 | 16 | |
| 197 9 wickets declared (95.5 overs @ 2.06 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Cameron Cuffy | 10.0 | 4 | 28 | 1 |
| Marlon Samuels | 2.0 | 1 | 4 | 0 |
| Dinanath Ramnarine | 31.5 | 10 | 78 | 5 |
| Courtney Walsh | 14.0 | 3 | 28 | 1 |
| Mervyn Dillon | 4.0 | 2 | 7 | 0 |
| Carl Hooper | 34.0 | 12 | 49 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dinanath Ramnarine | 0* | 24 | 14 | |
| Mervyn Dillon | 2* | 33 | 22 | |
| Carl Hooper | 5 | 23 | 17 | |
| Brian Lara | 8 | 67 | 59 | |
| Ramnaresh Sarwan | 0 | 7 | 5 | |
| Ridley Jacobs | 1 | 22 | 27 | |
| Marlon Samuels | 3 | 23 | 20 | |
| Wavell Hinds | 8 | 29 | 33 | |
| Chris Gayle | 48 | 56 | 39 | |
| 88 7 wickets (38.4 overs @ 2.28 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Lance Klusener | 9.0 | 7 | 3 | 1 |
| Shaun Pollock | 5.0 | 0 | 25 | 0 |
| Nicky Boje | 16.4 | 10 | 17 | 4 |
| Jacques Kallis | 8.0 | 1 | 34 | 2 |
