South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Bob Catterall | 120 | 200 | 0 |
Fred Susskind | 64 | 0 | 0 |
Nummy Deane | 33 | 0 | 0 |
Aubrey Faulkner | 25 | 0 | 0 |
Jimmy Blanckenberg | 12 | 0 | 0 |
Dave Nourse | 4 | 0 | 0 |
Herbie Taylor | 4 | 3 | 6 |
George Parker | 1* | 0 | 0 |
Tommy Ward | 1 | 0 | 0 |
Mick Commaille | 0 | 0 | 0 |
Sid Pegler | 0 | 0 | 0 |
273 All Out (116.0 overs @ 2.35 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dick Tyldesley | 24.0 | 10 | 52 | 3 |
Arthur Gilligan | 31.0 | 7 | 70 | 3 |
Young Jack' Hearne | 18.0 | 3 | 35 | 1 |
Maurice Tate | 34.0 | 12 | 62 | 2 |
Percy Fender | 9.0 | 1 | 45 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Jack Hobbs | 211 | 0 | 0 |
Frank Woolley | 134* | 0 | 0 |
Herbert Sutcliffe | 122 | 0 | 0 |
Patsy Hendren | 50* | 55 | 0 |
531 2 wickets declared (118.0 overs @ 4.50 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dave Nourse | 15.0 | 1 | 57 | 0 |
Aubrey Faulkner | 17.0 | 0 | 87 | 0 |
George Parker | 24.0 | 0 | 121 | 2 |
Jimmy Blanckenberg | 28.0 | 3 | 113 | 0 |
Bob Catterall | 3.0 | 0 | 19 | 0 |
Sid Pegler | 31.0 | 4 | 120 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Tommy Ward | 3* | 0 | 0 |
George Parker | 0 | 1 | 1 |
Fred Susskind | 53 | 150 | 0 |
Bob Catterall | 45 | 0 | 0 |
Mick Commaille | 37 | 0 | 0 |
Nummy Deane | 24 | 0 | 0 |
Jimmy Blanckenberg | 15 | 0 | 0 |
Aubrey Faulkner | 12 | 0 | 0 |
Dave Nourse | 11 | 0 | 0 |
Herbie Taylor | 8 | 0 | 0 |
Sid Pegler | 8 | 0 | 0 |
240 All Out (123.4 overs @ 1.94 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Gilligan | 24.0 | 6 | 54 | 2 |
Frank Woolley | 4.0 | 1 | 9 | 0 |
Young Jack' Hearne | 19.0 | 4 | 35 | 1 |
Maurice Tate | 26.4 | 8 | 43 | 2 |
Percy Fender | 14.0 | 5 | 25 | 1 |
Dick Tyldesley | 36.0 | 18 | 50 | 3 |