New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Craig McMillan | 20 | 66 | 51 |
Daryl Tuffey | 13 | 33 | 31 |
Nathan Astle | 6 | 32 | 23 |
Chris Drum | 4 | 34 | 25 |
Chris Martin | 0 | 13 | 4 |
Grant Bradburn | 0 | 15 | 10 |
Mathew Sinclair | 204* | 520 | 348 |
Matthew Bell | 75 | 249 | 180 |
Adam Parore | 46 | 136 | 104 |
Mark Richardson | 46 | 158 | 103 |
Stephen Fleming | 32 | 93 | 66 |
476 All Out (156.0 overs @ 3.05 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Fazl-e-Akbar | 32.0 | 6 | 87 | 3 |
Mohammad Sami | 36.0 | 4 | 107 | 0 |
Saqlain Mushtaq | 48.0 | 11 | 134 | 3 |
Waqar Younis | 34.0 | 6 | 114 | 3 |
Younis Khan | 6.0 | 1 | 15 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Mohammad Yousuf | 203 | 528 | 429 |
Inzamam-ul-Haq | 130 | 318 | 241 |
Saqlain Mushtaq | 101* | 430 | 291 |
Faisal Iqbal | 63 | 255 | 182 |
Moin Khan | 28 | 49 | 39 |
Waqar Younis | 12 | 43 | 38 |
Ijaz Ahmed | 11 | 31 | 20 |
Imran Farhat | 4 | 6 | 9 |
Fazl-e-Akbar | 0* | 13 | 12 |
Younis Khan | 0 | 10 | 5 |
571 8 wickets declared (210.0 overs @ 2.72 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Grant Bradburn | 42.0 | 10 | 124 | 1 |
Mark Richardson | 9.0 | 0 | 16 | 1 |
Nathan Astle | 30.0 | 12 | 45 | 0 |
Craig McMillan | 31.0 | 13 | 47 | 1 |
Chris Drum | 8.0 | 1 | 21 | 1 |
Chris Martin | 41.0 | 9 | 153 | 2 |
Daryl Tuffey | 49.0 | 13 | 152 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Mark Richardson | 73* | 281 | 219 |
Mathew Sinclair | 50* | 169 | 145 |
Matthew Bell | 40 | 111 | 88 |
196 1 wickets (73.0 overs @ 2.68 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Faisal Iqbal | 1.0 | 0 | 7 | 0 |
Fazl-e-Akbar | 7.0 | 0 | 26 | 0 |
Mohammad Sami | 11.0 | 3 | 32 | 0 |
Mohammad Yousuf | 1.0 | 0 | 3 | 0 |
Saqlain Mushtaq | 24.0 | 5 | 44 | 0 |
Waqar Younis | 8.0 | 1 | 18 | 0 |
Younis Khan | 21.0 | 6 | 47 | 1 |