Result: England won by 3 wickets
Sri Lanka 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Kumar Dharmasena | 1 | 10 | 8 | |
| Mahela Jayawardene | 101 | 180 | 165 | |
| Sanath Jayasuriya | 9 | 46 | 26 | |
| Marvan Atapattu | 16 | 30 | 25 | |
| PA de Silva | 29 | 48 | 33 | |
| Nuwan Zoysa | 0 | 12 | 6 | |
| Russel Arnold | 65 | 242 | 165 | |
| Chaminda Vaas | 2 | 7 | 6 | |
| Muttiah Muralitharan | 10* | 8 | 6 | |
| Kumar Sangakkara | 17 | 45 | 24 | |
| Tillakaratne Dilshan | 36 | 103 | 59 | |
| 297 All Out (86.0 overs @ 3.45 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Craig White | 17.0 | 3 | 70 | 2 |
| Robert Croft | 20.0 | 2 | 48 | 0 |
| Darren Gough | 14.0 | 1 | 73 | 4 |
| Andrew Caddick | 20.0 | 3 | 55 | 4 |
| Ashley Giles | 15.0 | 2 | 47 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Craig White | 39 | 127 | 113 | |
| Graeme Hick | 0 | 11 | 11 | |
| Graham Thorpe | 59 | 217 | 153 | |
| Michael Atherton | 7 | 27 | 20 | |
| Darren Gough | 10 | 57 | 48 | |
| Robert Croft | 33* | 89 | 78 | |
| Alec Stewart | 54 | 219 | 159 | |
| Ashley Giles | 5 | 39 | 37 | |
| Nasser Hussain | 109 | 298 | 255 | |
| Andrew Caddick | 7 | 17 | 23 | |
| Marcus Trescothick | 23 | 71 | 49 | |
| 387 All Out (157.0 overs @ 2.46 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Sanath Jayasuriya | 34.0 | 10 | 76 | 3 |
| Muttiah Muralitharan | 63.0 | 21 | 127 | 4 |
| Kumar Dharmasena | 27.0 | 4 | 74 | 1 |
| Nuwan Zoysa | 10.0 | 2 | 35 | 0 |
| Chaminda Vaas | 23.0 | 7 | 39 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mahela Jayawardene | 18 | 36 | 29 | |
| Chaminda Vaas | 36 | 112 | 83 | |
| Sanath Jayasuriya | 0 | 8 | 1 | |
| Kumar Sangakkara | 95 | 255 | 184 | |
| PA de Silva | 1 | 5 | 4 | |
| Muttiah Muralitharan | 6* | 5 | 3 | |
| Russel Arnold | 22 | 69 | 48 | |
| Tillakaratne Dilshan | 0 | 7 | 3 | |
| Kumar Dharmasena | 54 | 226 | 181 | |
| Nuwan Zoysa | 0 | 10 | 6 | |
| Marvan Atapattu | 2 | 2 | 4 | |
| 250 All Out (89.1 overs @ 2.80 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Andrew Caddick | 18.0 | 5 | 55 | 1 |
| Ashley Giles | 15.0 | 3 | 58 | 0 |
| Craig White | 12.1 | 3 | 42 | 2 |
| Robert Croft | 22.0 | 11 | 40 | 3 |
| Darren Gough | 22.0 | 6 | 50 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alec Stewart | 7 | 45 | 37 | |
| Marcus Trescothick | 13 | 33 | 21 | |
| Graeme Hick | 16 | 33 | 34 | |
| Craig White | 21* | 88 | 74 | |
| Ashley Giles | 4* | 38 | 33 | |
| Michael Atherton | 11 | 27 | 18 | |
| Nasser Hussain | 15 | 92 | 65 | |
| Robert Croft | 17 | 114 | 89 | |
| Graham Thorpe | 46 | 73 | 58 | |
| 161 7 wickets (71.1 overs @ 2.26 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Chaminda Vaas | 18.0 | 4 | 39 | 4 |
| Sanath Jayasuriya | 16.1 | 6 | 22 | 1 |
| Muttiah Muralitharan | 27.0 | 7 | 50 | 1 |
| Kumar Dharmasena | 8.0 | 0 | 25 | 1 |
| Nuwan Zoysa | 2.0 | 0 | 16 | 0 |
