Result: Australia won by 10 wickets
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ajit Agarkar | 0 | 17 | 12 | |
| Sachin Tendulkar | 76 | 138 | 114 | |
| Rahul Sanghvi | 2 | 17 | 16 | |
| Rahul Dravid | 9 | 33 | 19 | |
| Shiv Sunder Das | 14 | 59 | 47 | |
| Harbhajan Singh | 0 | 10 | 11 | |
| Nayan Mongia | 26* | 112 | 76 | |
| Sadagoppan Ramesh | 2 | 17 | 12 | |
| Sourav Ganguly | 8 | 38 | 22 | |
| Javagal Srinath | 12 | 61 | 57 | |
| V. V. S. Laxman | 20 | 78 | 44 | |
| 176 All Out (71.3 overs @ 2.46 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Damien Fleming | 15.0 | 3 | 55 | 1 |
| Jason Gillespie | 15.3 | 4 | 50 | 2 |
| Glenn McGrath | 19.0 | 13 | 19 | 3 |
| Shane Warne | 22.0 | 7 | 47 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Justin Langer | 19 | 67 | 53 | |
| Ricky Ponting | 0 | 5 | 5 | |
| Matthew Hayden | 119 | 283 | 172 | |
| Jason Gillespie | 0 | 4 | 1 | |
| Damien Fleming | 6 | 23 | 21 | |
| Steve Waugh | 15 | 22 | 17 | |
| Shane Warne | 39 | 49 | 37 | |
| Mark Waugh | 0 | 2 | 1 | |
| Adam Gilchrist | 122 | 162 | 112 | |
| Glenn McGrath | 0* | 3 | 0 | |
| Michael Slater | 10 | 36 | 24 | |
| 349 All Out (73.2 overs @ 4.76 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Sachin Tendulkar | 7.0 | 1 | 35 | 0 |
| Javagal Srinath | 16.0 | 3 | 60 | 2 |
| Ajit Agarkar | 12.0 | 1 | 50 | 2 |
| Rahul Sanghvi | 10.2 | 2 | 67 | 2 |
| Harbhajan Singh | 28.0 | 3 | 121 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Harbhajan Singh | 17* | 55 | 31 | |
| Rahul Dravid | 39 | 259 | 196 | |
| Javagal Srinath | 0 | 9 | 8 | |
| Sachin Tendulkar | 65 | 153 | 107 | |
| Sourav Ganguly | 1 | 20 | 13 | |
| V. V. S. Laxman | 12 | 27 | 27 | |
| Nayan Mongia | 28 | 52 | 29 | |
| Rahul Sanghvi | 0 | 8 | 6 | |
| Sadagoppan Ramesh | 44 | 108 | 84 | |
| Ajit Agarkar | 0 | 20 | 15 | |
| Shiv Sunder Das | 7 | 71 | 50 | |
| 219 All Out (94.1 overs @ 2.33 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Glenn McGrath | 17.1 | 9 | 25 | 2 |
| Shane Warne | 28.0 | 11 | 60 | 1 |
| Mark Waugh | 15.0 | 5 | 40 | 3 |
| Damien Fleming | 15.0 | 1 | 44 | 0 |
| Jason Gillespie | 19.0 | 8 | 45 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Michael Slater | 19* | 25 | 21 | |
| Matthew Hayden | 28* | 25 | 21 | |
| 47 0 wickets (7.0 overs @ 6.71 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Harbhajan Singh | 2.0 | 0 | 11 | 0 |
| Javagal Srinath | 2.0 | 0 | 17 | 0 |
| Ajit Agarkar | 1.0 | 0 | 8 | 0 |
| Rahul Sanghvi | 2.0 | 1 | 11 | 0 |
