Result: England won by an innings and 18 runs
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ciss Parkin | 8* | 0 | 0 | |
| Sir Jack Hobbs | 76 | 0 | 0 | |
| Arthur Gilligan | 13 | 0 | 0 | |
| Percy Fender | 36 | 0 | 0 | |
| Herbert Sutcliffe | 64 | 130 | 0 | |
| George Wood | 1 | 0 | 0 | |
| Patsy Hendren | 74 | 165 | 0 | |
| Percy Chapman | 8 | 0 | 0 | |
| Maurice Tate | 19 | 0 | 0 | |
| Roy Kilner | 59 | 0 | 0 | |
| Frank Woolley | 64 | 0 | 0 | |
| 438 All Out (124.0 overs @ 3.53 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jimmy Blanckenberg | 32.0 | 5 | 95 | 2 |
| Buster Nupen | 18.0 | 2 | 66 | 0 |
| George Parker | 37.0 | 2 | 152 | 6 |
| Sid Pegler | 36.0 | 8 | 106 | 2 |
| Dave Nourse | 1.0 | 0 | 3 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Nummy Deane | 2 | 0 | 0 | |
| Sid Pegler | 0 | 0 | 0 | |
| Jimmy Blanckenberg | 4 | 0 | 0 | |
| George Parker | 0 | 0 | 0 | |
| Tommy Ward | 1 | 0 | 0 | |
| Dave Nourse | 1 | 0 | 0 | |
| Fred Susskind | 3 | 0 | 0 | |
| Bob Catterall | 0 | 0 | 0 | |
| Herbie Taylor | 7 | 0 | 0 | |
| Buster Nupen | 0 | 0 | 0 | |
| Mick Commaille | 1* | 0 | 0 | |
| 30 All Out (12.3 overs @ 2.40 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Maurice Tate | 6.0 | 1 | 12 | 4 |
| Arthur Gilligan | 6.3 | 4 | 7 | 6 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Herbie Taylor | 34 | 0 | 0 | |
| Fred Susskind | 51 | 0 | 0 | |
| Nummy Deane | 5 | 0 | 0 | |
| Bob Catterall | 120 | 195 | 0 | |
| Sid Pegler | 6 | 0 | 0 | |
| Mick Commaille | 29 | 0 | 0 | |
| Dave Nourse | 34 | 0 | 0 | |
| George Parker | 2* | 0 | 0 | |
| Jimmy Blanckenberg | 56 | 0 | 0 | |
| Buster Nupen | 5 | 0 | 0 | |
| Tommy Ward | 19 | 0 | 0 | |
| 390 All Out (143.4 overs @ 2.71 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ciss Parkin | 16.0 | 5 | 38 | 0 |
| Arthur Gilligan | 28.0 | 6 | 83 | 5 |
| Percy Fender | 17.0 | 5 | 56 | 0 |
| Frank Woolley | 10.0 | 2 | 41 | 0 |
| Roy Kilner | 22.0 | 10 | 40 | 0 |
| Maurice Tate | 50.4 | 19 | 103 | 4 |
