Result: New Zealand won by 7 wickets
Zimbabwe 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| David Mutendera | 10 | 30 | 16 | |
| Alistair Campbell | 88 | 334 | 307 | |
| Craig Wishart | 17 | 75 | 66 | |
| Andy Flower | 29 | 50 | 32 | |
| Gavin Rennie | 36 | 206 | 180 | |
| Paul Strang | 0 | 17 | 14 | |
| Heath Streak | 51 | 178 | 158 | |
| Bryan Strang | 10 | 22 | 17 | |
| Grant Flower | 24 | 102 | 80 | |
| Mluleki Nkala | 30* | 66 | 50 | |
| Stuart Carlisle | 38 | 163 | 140 | |
| 350 All Out (175.2 overs @ 2.00 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Daniel Vettori | 52.0 | 23 | 79 | 1 |
| Craig McMillan | 9.0 | 3 | 23 | 0 |
| Paul Wiseman | 45.0 | 16 | 90 | 5 |
| Chris Cairns | 28.2 | 9 | 77 | 2 |
| Shayne O'Connor | 30.0 | 7 | 63 | 1 |
| Nathan Astle | 11.0 | 6 | 9 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Chris Cairns | 33 | 125 | 98 | |
| Nathan Astle | 0 | 2 | 2 | |
| Craig McMillan | 58 | 197 | 154 | |
| Mark Richardson | 6 | 20 | 16 | |
| Mathew Sinclair | 12 | 63 | 43 | |
| Adam Parore | 32* | 146 | 101 | |
| Daniel Vettori | 49 | 125 | 97 | |
| Shayne O'Connor | 4 | 14 | 17 | |
| Matt Horne | 110 | 339 | 277 | |
| Stephen Fleming | 11 | 84 | 65 | |
| Paul Wiseman | 14 | 88 | 61 | |
| 338 All Out (153.5 overs @ 2.20 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mluleki Nkala | 21.0 | 7 | 43 | 0 |
| Grant Flower | 16.0 | 4 | 26 | 0 |
| David Mutendera | 14.0 | 4 | 29 | 0 |
| Bryan Strang | 25.0 | 7 | 63 | 0 |
| Paul Strang | 51.5 | 12 | 109 | 8 |
| Heath Streak | 26.0 | 9 | 67 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Paul Strang | 8* | 31 | 25 | |
| Heath Streak | 15 | 70 | 62 | |
| David Mutendera | 0 | 2 | 3 | |
| Alistair Campbell | 45 | 152 | 133 | |
| Gavin Rennie | 2 | 28 | 23 | |
| Bryan Strang | 5 | 15 | 12 | |
| Stuart Carlisle | 15 | 32 | 23 | |
| Mluleki Nkala | 0 | 2 | 3 | |
| Andy Flower | 22 | 71 | 59 | |
| Craig Wishart | 1 | 21 | 20 | |
| Grant Flower | 3 | 65 | 45 | |
| 119 All Out (67.5 overs @ 1.75 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Chris Cairns | 14.5 | 5 | 31 | 5 |
| Shayne O'Connor | 9.0 | 5 | 8 | 1 |
| Nathan Astle | 18.0 | 10 | 24 | 1 |
| Paul Wiseman | 25.0 | 8 | 54 | 3 |
| Mark Richardson | 1.0 | 0 | 1 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mark Richardson | 13 | 53 | 49 | |
| Craig McMillan | 31* | 33 | 33 | |
| Stephen Fleming | 12 | 21 | 25 | |
| Nathan Astle | 27 | 60 | 51 | |
| Mathew Sinclair | 43* | 170 | 119 | |
| 132 3 wickets (45.4 overs @ 2.89 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mluleki Nkala | 2.0 | 1 | 2 | 0 |
| Grant Flower | 1.3 | 0 | 5 | 0 |
| Bryan Strang | 2.0 | 0 | 10 | 0 |
| Paul Strang | 20.4 | 3 | 49 | 2 |
| Alistair Campbell | 1.0 | 0 | 3 | 0 |
| Heath Streak | 5.0 | 0 | 21 | 0 |
| Gavin Rennie | 13.3 | 0 | 40 | 1 |
