South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Jacques Kallis | 19 | 39 | 31 |
Paul Adams | 15 | 69 | 81 |
Gary Kirsten | 11 | 90 | 63 |
Mark Boucher | 4 | 14 | 9 |
Nantie Hayward | 0 | 11 | 7 |
Neil McKenzie | 0 | 5 | 1 |
Lance Klusener | 95* | 286 | 175 |
Daryll Cullinan | 38 | 112 | 84 |
Shaun Pollock | 33 | 71 | 64 |
Jonty Rhodes | 21 | 52 | 53 |
Nicky Boje | 21 | 97 | 94 |
279 All Out (108.2 overs @ 2.58 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Muttiah Muralitharan | 39.0 | 14 | 70 | 3 |
PA de Silva | 5.0 | 2 | 16 | 0 |
Ruchira Perera | 18.0 | 3 | 60 | 2 |
Russel Arnold | 3.0 | 1 | 3 | 0 |
Sanath Jayasuriya | 3.0 | 0 | 9 | 0 |
Upul Chandana | 4.2 | 0 | 26 | 1 |
Chaminda Vaas | 36.0 | 9 | 85 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Sanath Jayasuriya | 85 | 173 | 113 |
Mahela Jayawardene | 34 | 117 | 86 |
Upul Chandana | 32 | 90 | 62 |
Russel Arnold | 28 | 104 | 72 |
Kumar Sangakkara | 25 | 89 | 77 |
Arjuna Ranatunga | 14 | 69 | 52 |
Marvan Atapattu | 10 | 35 | 31 |
Ruchira Perera | 10 | 48 | 33 |
Chaminda Vaas | 5 | 81 | 63 |
PA de Silva | 2 | 9 | 7 |
Muttiah Muralitharan | 0* | 7 | 2 |
258 All Out (98.2 overs @ 2.62 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lance Klusener | 9.0 | 2 | 36 | 0 |
Nantie Hayward | 20.0 | 2 | 68 | 2 |
Nicky Boje | 34.0 | 8 | 62 | 5 |
Shaun Pollock | 22.2 | 10 | 40 | 3 |
Jacques Kallis | 13.0 | 3 | 48 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Jonty Rhodes | 54 | 172 | 151 |
Gary Kirsten | 40 | 198 | 150 |
Lance Klusener | 35 | 131 | 87 |
Nicky Boje | 29* | 73 | 53 |
Mark Boucher | 25 | 89 | 59 |
Neil McKenzie | 17 | 91 | 69 |
Shaun Pollock | 13 | 95 | 80 |
Daryll Cullinan | 3 | 22 | 23 |
Nantie Hayward | 3* | 6 | 7 |
Paul Adams | 3 | 23 | 11 |
Jacques Kallis | 0 | 5 | 4 |
241 9 wickets declared (113.5 overs @ 2.12 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Muttiah Muralitharan | 45.5 | 14 | 68 | 5 |
PA de Silva | 24.5 | 7 | 49 | 1 |
Ruchira Perera | 2.0 | 0 | 13 | 0 |
Russel Arnold | 2.1 | 0 | 6 | 0 |
Sanath Jayasuriya | 24.0 | 4 | 56 | 2 |
Upul Chandana | 5.0 | 0 | 23 | 0 |
Chaminda Vaas | 10.0 | 2 | 22 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sanath Jayasuriya | 17 | 91 | 53 |
Kumar Sangakkara | 6 | 27 | 16 |
Marvan Atapattu | 0 | 15 | 17 |
Mahela Jayawardene | 101* | 217 | 183 |
PA de Silva | 41 | 105 | 94 |
Arjuna Ranatunga | 28* | 64 | 42 |
195 4 wickets (67.1 overs @ 2.90 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jacques Kallis | 4.0 | 2 | 4 | 0 |
Lance Klusener | 12.1 | 4 | 20 | 1 |
Nantie Hayward | 9.0 | 1 | 21 | 1 |
Nicky Boje | 20.0 | 4 | 65 | 0 |
Paul Adams | 16.0 | 3 | 72 | 1 |
Shaun Pollock | 6.0 | 3 | 13 | 1 |