England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Robert Croft | 18 | 33 | 19 |
Andrew Flintoff | 16 | 40 | 20 |
Nasser Hussain | 15 | 121 | 82 |
Alec Stewart | 6 | 40 | 25 |
Ed Giddins | 0 | 14 | 11 |
Graeme Hick | 0 | 9 | 7 |
Nick Knight | 26 | 85 | 56 |
Darren Gough | 23 | 51 | 36 |
Andrew Caddick | 21* | 94 | 67 |
Michael Atherton | 20 | 82 | 52 |
Mark Ramprakash | 18 | 61 | 48 |
179 All Out (69.0 overs @ 2.59 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Courtney Walsh | 21.0 | 9 | 36 | 5 |
Curtly Ambrose | 20.5 | 10 | 32 | 1 |
Franklyn Rose | 13.0 | 3 | 45 | 1 |
Reon King | 14.1 | 2 | 60 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Jimmy Adams | 98 | 391 | 299 |
Shivnarine Chanderpaul | 73 | 161 | 119 |
Sherwin Campbell | 59 | 157 | 120 |
Brian Lara | 50 | 143 | 93 |
Franklyn Rose | 48 | 63 | 54 |
Curtly Ambrose | 22 | 83 | 50 |
Wavell Hinds | 12 | 22 | 11 |
Ridley Jacobs | 5 | 20 | 21 |
Courtney Walsh | 3* | 21 | 12 |
Reon King | 1 | 60 | 40 |
Chris Gayle | 0 | 11 | 8 |
397 All Out (136.5 overs @ 2.90 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ed Giddins | 18.0 | 4 | 73 | 0 |
Robert Croft | 29.0 | 9 | 53 | 2 |
Andrew Flintoff | 23.0 | 8 | 48 | 1 |
Andrew Caddick | 30.0 | 6 | 94 | 2 |
Darren Gough | 36.5 | 6 | 109 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Nick Knight | 34 | 180 | 103 |
Darren Gough | 23* | 63 | 52 |
Michael Atherton | 19 | 116 | 75 |
Andrew Flintoff | 12 | 24 | 22 |
Alec Stewart | 8 | 14 | 12 |
Nasser Hussain | 8 | 33 | 26 |
Andrew Caddick | 4 | 40 | 27 |
Robert Croft | 1 | 17 | 14 |
Ed Giddins | 0 | 16 | 17 |
Graeme Hick | 0 | 10 | 5 |
Mark Ramprakash | 0 | 6 | 3 |
125 All Out (58.0 overs @ 2.16 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Courtney Walsh | 19.0 | 10 | 22 | 3 |
Curtly Ambrose | 14.0 | 8 | 16 | 0 |
Chris Gayle | 3.0 | 0 | 4 | 0 |
Franklyn Rose | 10.0 | 1 | 43 | 2 |
Jimmy Adams | 3.0 | 1 | 5 | 2 |
Reon King | 9.0 | 4 | 28 | 3 |