England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Phil Mead | 181 | 454 | 0 |
Frank Mann | 84 | 0 | 0 |
Percy Fender | 60 | 0 | 0 |
Charles Russell | 34 | 0 | 0 |
Vallance Jupp | 16 | 0 | 0 |
Alex Kennedy | 8 | 0 | 0 |
Arthur Carr | 7 | 0 | 0 |
George Street | 4 | 0 | 0 |
George Macaulay | 3* | 0 | 0 |
Andy Sandham | 0 | 0 | 0 |
Frank Woolley | 0 | 0 | 0 |
428 All Out (185.5 overs @ 2.30 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Cyril Francois | 30.0 | 13 | 55 | 0 |
Buster Nupen | 41.0 | 9 | 86 | 2 |
Jimmy Blanckenberg | 48.0 | 12 | 122 | 3 |
Tip Snooke | 9.0 | 1 | 20 | 1 |
Alf Hall | 53.5 | 23 | 105 | 4 |
Dave Nourse | 4.0 | 0 | 9 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Herbie Taylor | 91 | 0 | 0 |
Cyril Francois | 72 | 0 | 0 |
Dave Nourse | 52 | 0 | 0 |
Bob Catterall | 52 | 0 | 0 |
Tommy Ward | 26 | 0 | 0 |
William Brann | 16 | 0 | 0 |
Jimmy Blanckenberg | 8 | 0 | 0 |
Tip Snooke | 8 | 0 | 0 |
Buster Nupen | 6 | 0 | 0 |
Alf Hall | 1* | 0 | 0 |
368 All Out (136.0 overs @ 2.71 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alex Kennedy | 39.0 | 14 | 88 | 5 |
Frank Woolley | 15.0 | 3 | 47 | 0 |
George Macaulay | 29.0 | 8 | 55 | 1 |
Percy Fender | 29.0 | 7 | 72 | 1 |
Vallance Jupp | 22.4 | 6 | 70 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Arthur Carr | 2* | 0 | 0 |
George Macaulay | 2 | 0 | 0 |
George Street | 7* | 0 | 0 |
11 1 wickets (4.0 overs @ 2.75 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alf Hall | 2.0 | 1 | 2 | 1 |
Tip Snooke | 2.0 | 0 | 9 | 0 |