Zimbabwe 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Andy Flower | 24 | 47 | 38 |
Murray Goodwin | 18 | 65 | 43 |
Guy Whittall | 15 | 20 | 18 |
Neil Johnson | 14 | 55 | 33 |
Grant Flower | 4 | 14 | 17 |
Heath Streak | 4 | 9 | 7 |
Pommie Mbangwa | 1* | 2 | 2 |
Trevor Gripper | 1 | 21 | 7 |
Alistair Campbell | 0 | 4 | 5 |
Brian Murphy | 0 | 12 | 9 |
Bryan Strang | 0 | 7 | 4 |
83 All Out (30.3 overs @ 2.72 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andrew Flintoff | 3.0 | 2 | 2 | 0 |
Andrew Caddick | 8.0 | 3 | 28 | 3 |
Darren Gough | 12.3 | 1 | 36 | 2 |
Ed Giddins | 7.0 | 2 | 15 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Ed Giddins | 7 | 5 | 4 |
Darren Gough | 5 | 12 | 11 |
Andrew Flintoff | 1 | 9 | 12 |
Chris Schofield | 0 | 2 | 3 |
Alec Stewart | 124* | 379 | 283 |
Graeme Hick | 101 | 272 | 197 |
Michael Atherton | 55 | 160 | 120 |
Nick Knight | 44 | 133 | 107 |
Mark Ramprakash | 15 | 46 | 38 |
Andrew Caddick | 13 | 30 | 23 |
Nasser Hussain | 10 | 30 | 22 |
415 All Out (135.5 overs @ 3.06 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brian Murphy | 25.0 | 6 | 57 | 1 |
Bryan Strang | 27.0 | 4 | 86 | 0 |
Guy Whittall | 7.0 | 0 | 27 | 3 |
Heath Streak | 35.5 | 12 | 87 | 6 |
Pommie Mbangwa | 21.0 | 5 | 69 | 0 |
Neil Johnson | 20.0 | 5 | 55 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Bryan Strang | 37* | 49 | 37 |
Guy Whittall | 23 | 75 | 49 |
Brian Murphy | 14 | 91 | 63 |
Murray Goodwin | 11 | 41 | 29 |
Neil Johnson | 9 | 27 | 17 |
Pommie Mbangwa | 8 | 18 | 13 |
Trevor Gripper | 5 | 21 | 12 |
Alistair Campbell | 4 | 10 | 6 |
Andy Flower | 2 | 5 | 3 |
Grant Flower | 2 | 4 | 6 |
Heath Streak | 0 | 2 | 2 |
123 All Out (38.2 overs @ 3.21 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andrew Caddick | 16.2 | 5 | 38 | 4 |
Darren Gough | 15.0 | 3 | 57 | 4 |
Ed Giddins | 7.0 | 3 | 27 | 2 |