Result: Match Drawn
Pakistan 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Younis Khan | 2 | 19 | 12 | |
| Inzamam-ul-Haq | 135 | 406 | 254 | |
| Mohammad Wasim | 4 | 29 | 23 | |
| Wajahatullah Wasti | 8 | 24 | 18 | |
| Waqar Younis | 13 | 35 | 23 | |
| Mohammad Yousuf | 0 | 1 | 1 | |
| Abdul Razzaq | 87 | 418 | 320 | |
| Mushtaq Ahmed | 4 | 26 | 9 | |
| Moin Khan | 6 | 28 | 17 | |
| Saqlain Mushtaq | 8* | 54 | 38 | |
| Wasim Akram | 16 | 49 | 30 | |
| 288 All Out (123.3 overs @ 2.33 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Nixon McLean | 26.0 | 5 | 93 | 2 |
| Chris Gayle | 9.0 | 4 | 16 | 0 |
| Courtney Walsh | 28.0 | 10 | 46 | 2 |
| Jimmy Adams | 9.0 | 0 | 31 | 0 |
| Curtly Ambrose | 25.3 | 10 | 43 | 4 |
| Reon King | 26.0 | 7 | 57 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Wavell Hinds | 34 | 118 | 99 | |
| Shivnarine Chanderpaul | 46* | 248 | 172 | |
| Sherwin Campbell | 1 | 19 | 13 | |
| Ridley Jacobs | 6 | 15 | 6 | |
| Jimmy Adams | 20 | 82 | 51 | |
| Adrian Griffith | 34 | 104 | 61 | |
| Nixon McLean | 46 | 129 | 95 | |
| Curtly Ambrose | 2* | 20 | 12 | |
| Chris Gayle | 13 | 30 | 27 | |
| 222 7 wickets (87.0 overs @ 2.55 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Waqar Younis | 15.0 | 3 | 46 | 1 |
| Saqlain Mushtaq | 10.0 | 1 | 24 | 0 |
| Wasim Akram | 20.0 | 6 | 46 | 1 |
| Abdul Razzaq | 10.0 | 2 | 13 | 1 |
| Mushtaq Ahmed | 32.0 | 5 | 91 | 3 |
