Result: West Indies won by 35 runs
West Indies 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Franklyn Rose | 1 | 28 | 15 | |
| Wavell Hinds | 46* | 168 | 117 | |
| Curtly Ambrose | 7 | 24 | 22 | |
| Courtney Walsh | 11 | 57 | 34 | |
| Jimmy Adams | 17 | 74 | 47 | |
| Adrian Griffith | 0 | 2 | 3 | |
| Chris Gayle | 33 | 108 | 75 | |
| Reon King | 2 | 19 | 11 | |
| Ridley Jacobs | 10 | 14 | 10 | |
| Shivnarine Chanderpaul | 12 | 42 | 28 | |
| Sherwin Campbell | 24 | 196 | 129 | |
| 187 All Out (80.4 overs @ 2.32 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Henry Olonga | 18.0 | 7 | 44 | 1 |
| Grant Flower | 2.0 | 0 | 6 | 0 |
| Neil Johnson | 13.0 | 4 | 26 | 1 |
| Pommie Mbangwa | 10.0 | 3 | 21 | 0 |
| Heath Streak | 24.0 | 9 | 45 | 4 |
| Brian Murphy | 13.4 | 7 | 32 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Murray Goodwin | 20 | 48 | 32 | |
| Neil Johnson | 0 | 1 | 1 | |
| Trevor Gripper | 41 | 318 | 219 | |
| Grant Flower | 0 | 9 | 6 | |
| Brian Murphy | 1 | 5 | 5 | |
| Stuart Carlisle | 17 | 38 | 27 | |
| Heath Streak | 20 | 113 | 68 | |
| Pommie Mbangwa | 0 | 2 | 1 | |
| Andy Flower | 113* | 431 | 290 | |
| Alistair Campbell | 0 | 2 | 2 | |
| Henry Olonga | 2 | 5 | 4 | |
| 236 All Out (107.0 overs @ 2.21 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Franklyn Rose | 19.0 | 6 | 41 | 1 |
| Curtly Ambrose | 25.0 | 13 | 42 | 4 |
| Reon King | 20.0 | 2 | 71 | 0 |
| Chris Gayle | 15.0 | 2 | 25 | 3 |
| Courtney Walsh | 28.0 | 9 | 49 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Wavell Hinds | 9 | 71 | 45 | |
| Sherwin Campbell | 23 | 94 | 57 | |
| Chris Gayle | 0 | 1 | 1 | |
| Shivnarine Chanderpaul | 49 | 249 | 174 | |
| Adrian Griffith | 0 | 2 | 3 | |
| Curtly Ambrose | 1 | 11 | 4 | |
| Franklyn Rose | 9 | 26 | 23 | |
| Ridley Jacobs | 0 | 16 | 9 | |
| Jimmy Adams | 27 | 156 | 118 | |
| Courtney Walsh | 0* | 10 | 3 | |
| Reon King | 1 | 22 | 19 | |
| 147 All Out (75.0 overs @ 1.96 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Brian Murphy | 15.0 | 3 | 23 | 1 |
| Henry Olonga | 13.0 | 3 | 28 | 2 |
| Grant Flower | 9.0 | 4 | 13 | 0 |
| Trevor Gripper | 2.0 | 0 | 6 | 0 |
| Neil Johnson | 4.0 | 0 | 18 | 0 |
| Pommie Mbangwa | 15.0 | 10 | 15 | 0 |
| Heath Streak | 17.0 | 8 | 27 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Brian Murphy | 0* | 44 | 19 | |
| Stuart Carlisle | 3 | 6 | 3 | |
| Andy Flower | 5 | 26 | 16 | |
| Pommie Mbangwa | 0 | 4 | 5 | |
| Murray Goodwin | 8 | 37 | 25 | |
| Heath Streak | 0 | 5 | 4 | |
| Trevor Gripper | 3 | 67 | 37 | |
| Neil Johnson | 3 | 26 | 5 | |
| Alistair Campbell | 6 | 58 | 37 | |
| Henry Olonga | 0 | 16 | 7 | |
| Grant Flower | 26 | 172 | 126 | |
| 63 All Out (47.0 overs @ 1.34 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Courtney Walsh | 14.0 | 8 | 18 | 2 |
| Franklyn Rose | 13.0 | 4 | 19 | 4 |
| Curtly Ambrose | 11.0 | 6 | 8 | 3 |
| Reon King | 9.0 | 2 | 11 | 1 |
