Result: England won by 1 wicket
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| George Hearne | 0 | 0 | 0 | |
| Cyril Francois | 28 | 0 | 0 | |
| Buster Nupen | 2 | 0 | 0 | |
| Jimmy Blanckenberg | 9 | 0 | 0 | |
| Bob Catterall | 10 | 0 | 0 | |
| William Brann | 0 | 0 | 0 | |
| Dave Nourse | 16 | 0 | 0 | |
| Alf Hall | 0* | 0 | 0 | |
| Tommy Ward | 4 | 0 | 0 | |
| Herbie Taylor | 9 | 0 | 0 | |
| William Ling | 13 | 0 | 0 | |
| 113 All Out (56.0 overs @ 2.02 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Alex Kennedy | 18.0 | 10 | 24 | 1 |
| Percy Fender | 14.0 | 4 | 29 | 4 |
| Frank Woolley | 2.0 | 1 | 1 | 0 |
| Vallance Jupp | 9.0 | 3 | 18 | 2 |
| George Macaulay | 13.0 | 5 | 19 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| George Macaulay | 19 | 0 | 0 | |
| Phil Mead | 21 | 0 | 0 | |
| Alex Kennedy | 2 | 0 | 0 | |
| Arthur Carr | 42 | 0 | 0 | |
| Frank Mann | 4 | 0 | 0 | |
| Vallance Jupp | 12 | 0 | 0 | |
| Andy Sandham | 19 | 0 | 0 | |
| Frank Woolley | 0 | 0 | 0 | |
| Charles Russell | 39 | 0 | 0 | |
| Percy Fender | 3 | 0 | 0 | |
| George Brown | 10* | 0 | 0 | |
| 183 All Out (68.1 overs @ 2.68 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Alf Hall | 25.0 | 8 | 49 | 4 |
| Buster Nupen | 15.0 | 2 | 48 | 1 |
| Jimmy Blanckenberg | 24.1 | 5 | 61 | 5 |
| Cyril Francois | 4.0 | 1 | 13 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Buster Nupen | 6 | 0 | 0 | |
| Cyril Francois | 19 | 0 | 0 | |
| George Hearne | 0 | 0 | 0 | |
| Herbie Taylor | 68 | 0 | 0 | |
| William Brann | 4 | 0 | 0 | |
| Alf Hall | 5 | 0 | 0 | |
| Tommy Ward | 15* | 0 | 0 | |
| Dave Nourse | 19 | 0 | 0 | |
| William Ling | 2 | 0 | 0 | |
| Bob Catterall | 76 | 0 | 0 | |
| Jimmy Blanckenberg | 5 | 0 | 0 | |
| 242 All Out (114.2 overs @ 2.12 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Vallance Jupp | 11.0 | 3 | 23 | 0 |
| Alex Kennedy | 35.2 | 13 | 58 | 4 |
| George Macaulay | 37.0 | 11 | 64 | 5 |
| Percy Fender | 20.0 | 3 | 52 | 1 |
| Frank Woolley | 11.0 | 3 | 22 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Percy Fender | 2 | 0 | 0 | |
| Arthur Carr | 6 | 0 | 0 | |
| Alex Kennedy | 11* | 0 | 0 | |
| Phil Mead | 31 | 0 | 0 | |
| George Macaulay | 1* | 0 | 0 | |
| Frank Mann | 45 | 0 | 0 | |
| Frank Woolley | 5 | 0 | 0 | |
| Charles Russell | 8 | 0 | 0 | |
| Andy Sandham | 17 | 0 | 0 | |
| George Brown | 0 | 0 | 0 | |
| Vallance Jupp | 38 | 0 | 0 | |
| 173 9 wickets (88.3 overs @ 1.95 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Cyril Francois | 3.0 | 0 | 4 | 0 |
| Alf Hall | 37.3 | 12 | 63 | 7 |
| Buster Nupen | 24.0 | 8 | 41 | 0 |
| Jimmy Blanckenberg | 24.0 | 7 | 56 | 1 |
