India 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Sachin Tendulkar | 97 | 208 | 163 |
Ajit Agarkar | 41* | 58 | 42 |
Rahul Dravid | 22 | 111 | 79 |
V. V. S. Laxman | 16 | 81 | 48 |
Murali Kartik | 14 | 51 | 31 |
Ajay Jadeja | 12 | 85 | 59 |
Anil Kumble | 4 | 29 | 13 |
Wasim Jaffer | 4 | 18 | 20 |
Sourav Ganguly | 2 | 32 | 24 |
Javagal Srinath | 0 | 1 | 1 |
Nayan Mongia | 0 | 5 | 1 |
225 All Out (79.2 overs @ 2.84 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hansie Cronje | 7.0 | 1 | 26 | 2 |
Allan Donald | 16.0 | 6 | 23 | 2 |
Clive Eksteen | 6.0 | 0 | 26 | 0 |
Jacques Kallis | 16.0 | 8 | 30 | 3 |
Lance Klusener | 10.0 | 0 | 53 | 0 |
Nicky Boje | 5.0 | 0 | 17 | 0 |
Shaun Pollock | 19.2 | 6 | 43 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Gary Kirsten | 50 | 192 | 139 |
Herschelle Gibbs | 47 | 129 | 101 |
Lance Klusener | 33 | 96 | 58 |
Nicky Boje | 14 | 46 | 37 |
Jacques Kallis | 5 | 10 | 9 |
Clive Eksteen | 4 | 3 | 4 |
Mark Boucher | 3 | 21 | 16 |
Pieter Strydom | 2 | 10 | 9 |
Allan Donald | 1* | 9 | 6 |
Shaun Pollock | 0 | 3 | 4 |
Hansie Cronje | 0 | 2 | 2 |
176 All Out (64.0 overs @ 2.75 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ajit Agarkar | 7.0 | 1 | 15 | 0 |
Anil Kumble | 22.0 | 1 | 62 | 2 |
Javagal Srinath | 12.0 | 1 | 45 | 3 |
Murali Kartik | 18.0 | 6 | 28 | 2 |
Sachin Tendulkar | 5.0 | 1 | 10 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Javagal Srinath | 0 | 5 | 2 |
V. V. S. Laxman | 0 | 10 | 6 |
Rahul Dravid | 37 | 187 | 127 |
Sourav Ganguly | 31 | 58 | 42 |
Nayan Mongia | 19* | 22 | 10 |
Sachin Tendulkar | 8 | 20 | 11 |
Wasim Jaffer | 6 | 35 | 22 |
Anil Kumble | 4 | 36 | 29 |
Ajit Agarkar | 3 | 24 | 18 |
Murali Kartik | 2 | 33 | 23 |
Ajay Jadeja | 1 | 15 | 13 |
113 All Out (50.2 overs @ 2.25 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Donald | 14.0 | 6 | 23 | 2 |
Clive Eksteen | 7.0 | 3 | 21 | 0 |
Jacques Kallis | 5.0 | 1 | 21 | 0 |
Shaun Pollock | 12.2 | 6 | 24 | 4 |
Hansie Cronje | 12.0 | 5 | 23 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Herschelle Gibbs | 46 | 108 | 75 |
Jacques Kallis | 36* | 191 | 129 |
Mark Boucher | 27* | 46 | 32 |
Gary Kirsten | 20 | 73 | 52 |
Hansie Cronje | 13 | 55 | 45 |
Shaun Pollock | 5 | 23 | 18 |
Pieter Strydom | 3 | 15 | 12 |
Lance Klusener | 1 | 13 | 15 |
164 6 wickets (63.0 overs @ 2.60 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ajit Agarkar | 4.0 | 1 | 15 | 0 |
Anil Kumble | 28.0 | 12 | 56 | 4 |
Javagal Srinath | 11.0 | 3 | 26 | 0 |
Murali Kartik | 19.0 | 5 | 50 | 1 |
Sachin Tendulkar | 1.0 | 0 | 4 | 0 |