South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Tommy Ward | 13* | 0 | 0 |
Jimmy Blanckenberg | 1 | 0 | 0 |
William Brann | 1 | 0 | 0 |
Buster Nupen | 0 | 0 | 0 |
Izak Buys | 0 | 0 | 0 |
William Ling | 0 | 0 | 0 |
Bob Catterall | 39 | 0 | 0 |
George Hearne | 28 | 0 | 0 |
Herbie Taylor | 21 | 0 | 0 |
Cyril Francois | 19 | 0 | 0 |
Dave Nourse | 14 | 0 | 0 |
148 All Out (55.4 overs @ 2.66 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Gilligan | 7.0 | 1 | 23 | 0 |
Alex Kennedy | 20.4 | 5 | 37 | 4 |
Percy Fender | 7.0 | 1 | 17 | 1 |
Vallance Jupp | 21.0 | 6 | 59 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Alex Kennedy | 41* | 0 | 0 |
Arthur Carr | 27 | 0 | 0 |
Andy Sandham | 26 | 0 | 0 |
Frank Woolley | 26 | 0 | 0 |
George Brown | 22 | 0 | 0 |
Arthur Gilligan | 18 | 0 | 0 |
Greville Stevens | 11 | 0 | 0 |
Frank Mann | 4 | 0 | 0 |
Phil Mead | 1 | 0 | 0 |
Vallance Jupp | 1 | 0 | 0 |
Percy Fender | 0 | 0 | 0 |
182 All Out (56.5 overs @ 3.20 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Izak Buys | 7.0 | 1 | 20 | 0 |
Jimmy Blanckenberg | 22.5 | 5 | 76 | 6 |
Cyril Francois | 10.0 | 1 | 23 | 3 |
Buster Nupen | 17.0 | 3 | 58 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Herbie Taylor | 176 | 310 | 0 |
William Brann | 50 | 0 | 0 |
William Ling | 38 | 0 | 0 |
Jimmy Blanckenberg | 30 | 0 | 0 |
George Hearne | 27 | 0 | 0 |
Buster Nupen | 23 | 0 | 0 |
Dave Nourse | 20 | 0 | 0 |
Bob Catterall | 17 | 0 | 0 |
Tommy Ward | 10 | 0 | 0 |
Cyril Francois | 9 | 0 | 0 |
Izak Buys | 4* | 0 | 0 |
420 All Out (124.3 overs @ 3.37 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Gilligan | 20.0 | 3 | 69 | 3 |
Alex Kennedy | 41.3 | 9 | 132 | 4 |
Frank Woolley | 16.0 | 4 | 33 | 0 |
Greville Stevens | 4.0 | 0 | 19 | 0 |
Percy Fender | 12.0 | 0 | 64 | 0 |
Vallance Jupp | 31.0 | 7 | 87 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Arthur Carr | 27 | 0 | 0 |
Andy Sandham | 25 | 0 | 0 |
Frank Woolley | 15 | 0 | 0 |
Percy Fender | 9 | 0 | 0 |
Arthur Gilligan | 7 | 0 | 0 |
Greville Stevens | 2 | 0 | 0 |
George Brown | 1 | 0 | 0 |
Alex Kennedy | 0 | 0 | 0 |
Phil Mead | 49 | 0 | 0 |
Vallance Jupp | 33 | 0 | 0 |
Frank Mann | 28* | 0 | 0 |
218 All Out (100.0 overs @ 2.18 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Cyril Francois | 29.0 | 9 | 52 | 1 |
Buster Nupen | 30.0 | 11 | 53 | 5 |
Izak Buys | 17.0 | 3 | 32 | 0 |
Jimmy Blanckenberg | 24.0 | 3 | 59 | 3 |