Zimbabwe 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Gavin Rennie | 16 | 77 | 49 |
Guy Whittall | 11 | 64 | 55 |
Andy Whittall | 8 | 33 | 29 |
Henry Olonga | 1* | 13 | 14 |
Alistair Campbell | 0 | 1 | 1 |
Gary Brent | 0 | 3 | 1 |
Andy Flower | 86 | 263 | 200 |
Murray Goodwin | 61 | 193 | 137 |
Bryan Strang | 41 | 92 | 57 |
Grant Flower | 17 | 65 | 36 |
Neil Johnson | 17 | 33 | 22 |
286 All Out (96.2 overs @ 2.97 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pramodya Wickramasinghe | 21.2 | 6 | 60 | 6 |
Indika Gallage | 14.0 | 1 | 53 | 0 |
Muttiah Muralitharan | 20.0 | 3 | 61 | 1 |
Russel Arnold | 6.0 | 3 | 8 | 0 |
Sanath Jayasuriya | 7.0 | 1 | 11 | 0 |
Chaminda Vaas | 28.0 | 3 | 88 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Marvan Atapattu | 216* | 627 | 437 |
Sanath Jayasuriya | 49 | 121 | 74 |
SI de Saram | 39 | 137 | 102 |
Romesh Kaluwitharana | 30 | 92 | 69 |
Mahela Jayawardene | 17 | 50 | 45 |
Pramodya Wickramasinghe | 13 | 26 | 19 |
Tillakaratne Dilshan | 9 | 34 | 36 |
Chaminda Vaas | 9 | 50 | 42 |
Russel Arnold | 7 | 28 | 18 |
Muttiah Muralitharan | 6 | 26 | 14 |
Indika Gallage | 3 | 43 | 33 |
428 All Out (147.0 overs @ 2.91 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Gary Brent | 32.0 | 12 | 55 | 2 |
Guy Whittall | 14.0 | 3 | 48 | 0 |
Grant Flower | 4.0 | 2 | 3 | 0 |
Henry Olonga | 32.0 | 6 | 103 | 4 |
Andy Whittall | 35.0 | 6 | 105 | 1 |
Bryan Strang | 30.0 | 9 | 91 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Neil Johnson | 52* | 164 | 106 |
Grant Flower | 48 | 138 | 118 |
Andy Flower | 15* | 76 | 59 |
Gavin Rennie | 2 | 22 | 9 |
Murray Goodwin | 2 | 27 | 14 |
136 3 wickets (49.0 overs @ 2.78 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pramodya Wickramasinghe | 8.0 | 1 | 20 | 0 |
Indika Gallage | 11.0 | 4 | 24 | 0 |
Muttiah Muralitharan | 14.0 | 3 | 50 | 1 |
Russel Arnold | 2.0 | 0 | 9 | 0 |
Sanath Jayasuriya | 1.0 | 0 | 1 | 0 |
Chaminda Vaas | 13.0 | 4 | 27 | 2 |