Result: South Africa won by an innings and 219 runs
Zimbabwe 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Murray Goodwin | 17 | 39 | 33 | |
Pommie Mbangwa | 1* | 3 | 3 | |
Grant Flower | 5 | 21 | 20 | |
Gavin Rennie | 11 | 61 | 37 | |
Alistair Campbell | 15 | 49 | 42 | |
Trevor Gripper | 1 | 23 | 13 | |
Neil Johnson | 20 | 99 | 69 | |
Guy Whittall | 3 | 11 | 8 | |
Andy Flower | 8 | 47 | 35 | |
Bryan Strang | 11 | 19 | 18 | |
Henry Olonga | 0 | 8 | 6 | |
102 All Out (46.5 overs @ 2.18 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lance Klusener | 12.0 | 3 | 39 | 3 |
Shaun Pollock | 17.0 | 7 | 32 | 4 |
Allan Donald | 10.0 | 5 | 10 | 0 |
Hansie Cronje | 7.5 | 2 | 14 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shaun Pollock | 61 | 149 | 110 | |
Paul Adams | 3* | 14 | 14 | |
Mark Boucher | 125 | 322 | 236 | |
Adam Bacher | 8 | 41 | 30 | |
Lance Klusener | 25 | 38 | 23 | |
Hansie Cronje | 58 | 150 | 119 | |
Daryll Cullinan | 0 | 4 | 1 | |
Jacques Kallis | 115 | 339 | 268 | |
Jonty Rhodes | 4 | 17 | 9 | |
Allan Donald | 17* | 46 | 32 | |
Boeta Dippenaar | 33 | 139 | 92 | |
462 9 wickets declared (154.0 overs @ 3.00 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pommie Mbangwa | 28.0 | 6 | 91 | 2 |
Grant Flower | 18.0 | 3 | 52 | 0 |
Trevor Gripper | 8.0 | 1 | 28 | 1 |
Murray Goodwin | 2.0 | 0 | 11 | 0 |
Henry Olonga | 33.0 | 7 | 107 | 3 |
Guy Whittall | 27.0 | 8 | 78 | 0 |
Bryan Strang | 38.0 | 10 | 92 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Neil Johnson | 9 | 46 | 32 | |
Guy Whittall | 17 | 44 | 36 | |
Grant Flower | 0 | 1 | 2 | |
Alistair Campbell | 25 | 47 | 31 | |
Pommie Mbangwa | 3 | 19 | 16 | |
Murray Goodwin | 7 | 35 | 30 | |
Andy Flower | 14 | 43 | 29 | |
Trevor Gripper | 18 | 69 | 50 | |
Bryan Strang | 0 | 3 | 4 | |
Gavin Rennie | 34 | 70 | 59 | |
Henry Olonga | 4* | 24 | 20 | |
141 All Out (50.5 overs @ 2.77 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hansie Cronje | 6.0 | 1 | 20 | 1 |
Paul Adams | 10.5 | 0 | 40 | 3 |
Lance Klusener | 9.0 | 1 | 29 | 1 |
Shaun Pollock | 16.0 | 9 | 23 | 3 |
Allan Donald | 9.0 | 2 | 25 | 2 |