Zimbabwe 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Guy Whittall | 85 | 148 | 114 |
Alistair Campbell | 27 | 130 | 83 |
Trevor Gripper | 16 | 101 | 70 |
Gavin Rennie | 14 | 67 | 39 |
Andy Flower | 13 | 46 | 46 |
Bryan Strang | 9 | 27 | 23 |
Murray Goodwin | 7 | 32 | 29 |
Neil Johnson | 6 | 15 | 9 |
Henry Olonga | 1 | 47 | 33 |
Grant Flower | 0 | 5 | 6 |
Pommie Mbangwa | 0* | 9 | 3 |
192 All Out (75.0 overs @ 2.56 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Donald | 18.0 | 5 | 58 | 1 |
Jacques Kallis | 17.0 | 4 | 44 | 3 |
Lance Klusener | 16.0 | 5 | 40 | 0 |
Paul Adams | 3.0 | 1 | 5 | 0 |
Shaun Pollock | 21.0 | 6 | 39 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Paul Adams | 20 | 78 | 50 |
Lance Klusener | 19 | 43 | 31 |
Shaun Pollock | 8 | 13 | 10 |
Allan Donald | 2 | 37 | 30 |
Jonty Rhodes | 70 | 172 | 138 |
Jacques Kallis | 64 | 274 | 216 |
Hansie Cronje | 64 | 224 | 145 |
Mark Boucher | 55* | 154 | 98 |
Adam Bacher | 42 | 129 | 95 |
Daryll Cullinan | 27 | 61 | 54 |
Boeta Dippenaar | 20 | 64 | 56 |
417 All Out (150.5 overs @ 2.76 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bryan Strang | 27.0 | 6 | 99 | 1 |
Guy Whittall | 30.0 | 9 | 95 | 2 |
Grant Flower | 23.0 | 5 | 44 | 1 |
Henry Olonga | 33.1 | 7 | 93 | 4 |
Pommie Mbangwa | 35.0 | 9 | 75 | 2 |
Neil Johnson | 2.0 | 0 | 8 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Guy Whittall | 51 | 125 | 91 |
Andy Flower | 39 | 105 | 76 |
Alistair Campbell | 33 | 69 | 51 |
Henry Olonga | 24 | 49 | 32 |
Neil Johnson | 23 | 62 | 47 |
Trevor Gripper | 11 | 51 | 33 |
Gavin Rennie | 10 | 93 | 62 |
Grant Flower | 8 | 34 | 29 |
Bryan Strang | 0 | 8 | 6 |
Pommie Mbangwa | 0* | 7 | 1 |
Murray Goodwin | 0 | 6 | 3 |
212 All Out (71.1 overs @ 2.98 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lance Klusener | 4.0 | 0 | 22 | 0 |
Paul Adams | 12.1 | 5 | 31 | 4 |
Shaun Pollock | 19.0 | 5 | 62 | 2 |
Allan Donald | 15.0 | 6 | 25 | 0 |
Jacques Kallis | 21.0 | 3 | 68 | 4 |