Result: New Zealand won by 83 runs
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Daniel Vettori | 51 | 78 | 48 | |
Roger Twose | 1 | 26 | 20 | |
Chris Cairns | 11 | 30 | 19 | |
Dion Nash | 18 | 104 | 67 | |
Matthew Bell | 23 | 129 | 97 | |
Shayne O'Connor | 1 | 4 | 2 | |
Stephen Fleming | 66* | 332 | 234 | |
Nathan Astle | 9 | 18 | 14 | |
Matt Horne | 15 | 106 | 82 | |
Craig McMillan | 19 | 38 | 30 | |
Adam Parore | 0 | 1 | 2 | |
236 All Out (102.1 overs @ 2.31 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ed Giddins | 16.0 | 4 | 41 | 1 |
Andrew Caddick | 33.1 | 17 | 66 | 3 |
Phil Tufnell | 16.0 | 3 | 39 | 3 |
Alan Mullally | 26.0 | 12 | 34 | 2 |
Ronnie Irani | 11.0 | 3 | 38 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andrew Caddick | 15 | 65 | 49 | |
Ed Giddins | 0 | 3 | 4 | |
Nasser Hussain | 40 | 130 | 111 | |
Alan Mullally | 5 | 45 | 36 | |
Graham Thorpe | 10 | 35 | 22 | |
Darren Maddy | 14 | 61 | 48 | |
Phil Tufnell | 0* | 8 | 1 | |
Mark Ramprakash | 30 | 137 | 110 | |
Ronnie Irani | 1 | 7 | 4 | |
Michael Atherton | 10 | 56 | 45 | |
Alec Stewart | 11 | 76 | 56 | |
153 All Out (80.0 overs @ 1.91 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nathan Astle | 1.0 | 1 | 0 | 0 |
Dion Nash | 14.0 | 5 | 40 | 1 |
Daniel Vettori | 33.0 | 12 | 46 | 3 |
Chris Cairns | 19.0 | 8 | 31 | 5 |
Shayne O'Connor | 13.0 | 3 | 30 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shayne O'Connor | 6 | 11 | 11 | |
Matt Horne | 10 | 41 | 31 | |
Roger Twose | 0 | 9 | 7 | |
Craig McMillan | 26 | 63 | 42 | |
Stephen Fleming | 4 | 55 | 29 | |
Nathan Astle | 5 | 22 | 19 | |
Daniel Vettori | 6 | 12 | 6 | |
Dion Nash | 10* | 98 | 56 | |
Adam Parore | 1 | 8 | 11 | |
Chris Cairns | 80 | 110 | 93 | |
Matthew Bell | 4 | 39 | 24 | |
162 All Out (54.0 overs @ 3.00 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ed Giddins | 10.0 | 3 | 38 | 3 |
Andrew Caddick | 17.0 | 4 | 35 | 3 |
Phil Tufnell | 16.0 | 3 | 58 | 2 |
Alan Mullally | 11.0 | 1 | 27 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Alan Mullally | 3 | 12 | 11 | |
Ronnie Irani | 9 | 29 | 28 | |
Alec Stewart | 12 | 51 | 29 | |
Ed Giddins | 0* | 2 | 0 | |
Michael Atherton | 64 | 209 | 158 | |
Andrew Caddick | 3 | 5 | 5 | |
Darren Maddy | 5 | 36 | 16 | |
Nasser Hussain | 9 | 33 | 25 | |
Mark Ramprakash | 0 | 1 | 1 | |
Graham Thorpe | 44 | 101 | 70 | |
Phil Tufnell | 1 | 3 | 1 | |
162 All Out (56.1 overs @ 2.88 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Daniel Vettori | 16.0 | 6 | 36 | 2 |
Chris Cairns | 15.1 | 4 | 50 | 1 |
Shayne O'Connor | 11.0 | 2 | 32 | 2 |
Dion Nash | 14.0 | 3 | 39 | 4 |