Result: England won by 7 wickets
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Stephen Fleming | 27 | 72 | 59 | |
Geoff Allott | 7* | 43 | 38 | |
Matt Horne | 12 | 38 | 29 | |
Craig McMillan | 18 | 76 | 53 | |
Nathan Astle | 26 | 75 | 53 | |
Daniel Vettori | 1 | 13 | 15 | |
Adam Parore | 73 | 205 | 140 | |
Simon Doull | 11 | 16 | 15 | |
Chris Cairns | 17 | 36 | 33 | |
Dion Nash | 21 | 120 | 100 | |
Roger Twose | 0 | 3 | 3 | |
226 All Out (88.4 overs @ 2.55 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andrew Caddick | 27.0 | 12 | 57 | 3 |
Alan Mullally | 26.4 | 5 | 72 | 2 |
Mark Butcher | 7.0 | 2 | 25 | 1 |
Alex Tudor | 11.0 | 2 | 44 | 1 |
Phil Tufnell | 17.0 | 9 | 22 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Butcher | 11 | 36 | 25 | |
Alan Mullally | 0 | 1 | 1 | |
Andrew Caddick | 33 | 101 | 73 | |
Alec Stewart | 1 | 9 | 3 | |
Phil Tufnell | 6 | 12 | 13 | |
Nasser Hussain | 10 | 32 | 21 | |
Mark Ramprakash | 0 | 41 | 27 | |
Alex Tudor | 32* | 99 | 62 | |
Chris Read | 1 | 25 | 25 | |
Aftab Habib | 1 | 45 | 27 | |
Graham Thorpe | 6 | 13 | 9 | |
126 All Out (46.4 overs @ 2.70 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Allott | 14.0 | 3 | 38 | 2 |
Dion Nash | 11.0 | 6 | 17 | 3 |
Chris Cairns | 9.4 | 3 | 35 | 3 |
Simon Doull | 12.0 | 6 | 17 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Matt Horne | 1 | 16 | 13 | |
Nathan Astle | 9 | 18 | 14 | |
Roger Twose | 0 | 1 | 1 | |
Stephen Fleming | 25 | 169 | 86 | |
Daniel Vettori | 0 | 2 | 2 | |
Adam Parore | 0 | 1 | 2 | |
Chris Cairns | 3 | 7 | 7 | |
Craig McMillan | 15 | 51 | 32 | |
Geoff Allott | 0* | 7 | 5 | |
Simon Doull | 46 | 63 | 50 | |
Dion Nash | 0 | 16 | 13 | |
107 All Out (37.1 overs @ 2.88 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Phil Tufnell | 2.1 | 0 | 7 | 2 |
Andrew Caddick | 14.0 | 3 | 32 | 5 |
Alan Mullally | 16.0 | 3 | 48 | 3 |
Alex Tudor | 5.0 | 2 | 15 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Alec Stewart | 0 | 3 | 3 | |
Mark Butcher | 33 | 77 | 67 | |
Alex Tudor | 99* | 182 | 119 | |
Graham Thorpe | 21* | 27 | 21 | |
Nasser Hussain | 44 | 79 | 57 | |
211 3 wickets (43.4 overs @ 4.83 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Daniel Vettori | 6.0 | 1 | 22 | 0 |
Chris Cairns | 4.0 | 0 | 18 | 0 |
Simon Doull | 7.0 | 0 | 48 | 0 |
Nathan Astle | 1.0 | 1 | 0 | 0 |
Geoff Allott | 15.0 | 0 | 71 | 2 |
Dion Nash | 7.0 | 0 | 29 | 1 |
Craig McMillan | 3.4 | 0 | 14 | 0 |