Result: Match Drawn
New Zealand 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Roger Twose | 0 | 12 | 4 | |
| Nathan Astle | 44 | 116 | 83 | |
| Geoff Allott | 1* | 13 | 13 | |
| Dion Nash | 14 | 77 | 60 | |
| Daniel Vettori | 18 | 43 | 27 | |
| Simon Doull | 0 | 1 | 1 | |
| Matt Horne | 36 | 77 | 50 | |
| Chris Harris | 0 | 4 | 4 | |
| Bryan Young | 5 | 14 | 9 | |
| Adam Parore | 14 | 111 | 82 | |
| Gary Stead | 27 | 77 | 54 | |
| 168 All Out (63.4 overs @ 2.64 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Hansie Cronje | 6.1 | 4 | 9 | 0 |
| Paul Adams | 5.4 | 2 | 9 | 2 |
| Lance Klusener | 12.0 | 3 | 37 | 0 |
| Jacques Kallis | 5.0 | 1 | 21 | 1 |
| Shaun Pollock | 17.0 | 5 | 34 | 4 |
| Allan Donald | 17.5 | 4 | 54 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jacques Kallis | 148* | 450 | 340 | |
| Gary Kirsten | 65 | 208 | 170 | |
| Herschelle Gibbs | 211* | 659 | 468 | |
| 442 1 wickets declared (162.0 overs @ 2.73 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Geoff Allott | 43.0 | 11 | 109 | 0 |
| Dion Nash | 22.0 | 5 | 46 | 0 |
| Simon Doull | 25.5 | 9 | 48 | 0 |
| Nathan Astle | 18.1 | 2 | 76 | 0 |
| Gary Stead | 1.0 | 0 | 1 | 0 |
| Daniel Vettori | 24.0 | 6 | 73 | 1 |
| Chris Harris | 28.0 | 9 | 77 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Roger Twose | 6* | 45 | 27 | |
| Matt Horne | 56 | 164 | 134 | |
| Bryan Young | 55* | 210 | 168 | |
| 127 1 wickets (54.0 overs @ 2.35 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Hansie Cronje | 4.0 | 3 | 1 | 0 |
| Paul Adams | 15.0 | 0 | 52 | 0 |
| Lance Klusener | 17.0 | 4 | 33 | 0 |
| Jacques Kallis | 6.0 | 2 | 13 | 0 |
| Shaun Pollock | 12.0 | 4 | 23 | 0 |
