South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Daryll Cullinan | 275* | 658 | 490 |
Gary Kirsten | 128 | 361 | 282 |
Shaun Pollock | 69* | 155 | 120 |
Jonty Rhodes | 63 | 165 | 135 |
Herschelle Gibbs | 34 | 97 | 64 |
Hansie Cronje | 30 | 108 | 83 |
Jacques Kallis | 7 | 35 | 29 |
621 5 wickets declared (200.1 overs @ 3.10 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig McMillan | 5.1 | 0 | 24 | 0 |
Chris Harris | 45.0 | 10 | 94 | 2 |
Dion Nash | 28.0 | 2 | 97 | 0 |
Daniel Vettori | 42.0 | 8 | 120 | 1 |
Geoff Allott | 38.0 | 5 | 153 | 1 |
Nathan Astle | 9.0 | 1 | 30 | 0 |
Simon Doull | 33.0 | 7 | 90 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Matt Horne | 93 | 314 | 225 |
Chris Harris | 68* | 348 | 235 |
Nathan Astle | 41 | 107 | 82 |
Daniel Vettori | 32 | 70 | 74 |
Roger Twose | 31 | 120 | 83 |
Craig McMillan | 25 | 80 | 69 |
Simon Doull | 17 | 39 | 26 |
Adam Parore | 9 | 68 | 54 |
Matthew Bell | 6 | 53 | 43 |
Dion Nash | 1 | 7 | 2 |
Geoff Allott | 0 | 101 | 77 |
352 All Out (160.4 overs @ 2.19 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Donald | 27.0 | 16 | 40 | 2 |
Daryll Cullinan | 2.0 | 1 | 8 | 0 |
Jacques Kallis | 21.4 | 10 | 44 | 1 |
Lance Klusener | 27.0 | 8 | 60 | 2 |
Paul Adams | 46.0 | 18 | 103 | 3 |
Shaun Pollock | 28.0 | 11 | 51 | 1 |
Hansie Cronje | 9.0 | 2 | 25 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Nathan Astle | 69* | 172 | 130 |
Roger Twose | 65 | 239 | 185 |
Matt Horne | 60 | 168 | 121 |
Craig McMillan | 22* | 65 | 48 |
Matthew Bell | 6 | 35 | 25 |
244 3 wickets (84.0 overs @ 2.90 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Donald | 9.0 | 2 | 20 | 0 |
Jacques Kallis | 13.0 | 0 | 61 | 0 |
Lance Klusener | 13.0 | 6 | 26 | 1 |
Paul Adams | 30.0 | 11 | 96 | 1 |
Shaun Pollock | 13.0 | 5 | 21 | 1 |
Hansie Cronje | 6.0 | 4 | 5 | 0 |