Result: South Africa won by 351 runs
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Herschelle Gibbs | 2 | 23 | 11 | |
| Mark Boucher | 100 | 208 | 183 | |
| Daryll Cullinan | 9 | 14 | 8 | |
| Allan Donald | 12* | 60 | 36 | |
| Jonty Rhodes | 24 | 37 | 32 | |
| Gary Kirsten | 0 | 2 | 2 | |
| Jacques Kallis | 83 | 272 | 181 | |
| Paul Adams | 7 | 27 | 24 | |
| Lance Klusener | 12 | 58 | 36 | |
| Shaun Pollock | 13 | 20 | 17 | |
| Hansie Cronje | 25 | 60 | 46 | |
| 313 All Out (92.5 overs @ 3.37 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mervyn Dillon | 17.0 | 2 | 62 | 2 |
| Shivnarine Chanderpaul | 5.0 | 1 | 16 | 0 |
| Courtney Walsh | 24.5 | 6 | 80 | 6 |
| Nixon McLean | 18.0 | 1 | 71 | 1 |
| Carl Hooper | 17.0 | 5 | 27 | 1 |
| Reon King | 11.0 | 1 | 50 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Nixon McLean | 8 | 16 | 10 | |
| Reon King | 0 | 3 | 2 | |
| Shivnarine Chanderpaul | 38 | 169 | 114 | |
| Floyd Reifer | 0 | 12 | 7 | |
| Courtney Walsh | 2 | 18 | 10 | |
| Ridley Jacobs | 8* | 53 | 33 | |
| Carl Hooper | 8 | 23 | 17 | |
| Mervyn Dillon | 0 | 8 | 3 | |
| Brian Lara | 68 | 120 | 77 | |
| Daren Ganga | 0 | 7 | 6 | |
| Philo Wallace | 4 | 13 | 11 | |
| 144 All Out (47.1 overs @ 3.05 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Shaun Pollock | 14.0 | 2 | 41 | 2 |
| Lance Klusener | 13.0 | 3 | 27 | 2 |
| Jacques Kallis | 7.1 | 1 | 26 | 1 |
| Allan Donald | 13.0 | 4 | 49 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Daryll Cullinan | 4 | 10 | 7 | |
| Herschelle Gibbs | 51 | 123 | 99 | |
| Jonty Rhodes | 103* | 104 | 95 | |
| Shaun Pollock | 3* | 21 | 13 | |
| Jacques Kallis | 27 | 107 | 81 | |
| Hansie Cronje | 58 | 121 | 105 | |
| Gary Kirsten | 134 | 448 | 305 | |
| 399 5 wickets declared (115.2 overs @ 3.46 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Shivnarine Chanderpaul | 8.0 | 1 | 23 | 0 |
| Courtney Walsh | 7.3 | 4 | 6 | 0 |
| Nixon McLean | 23.3 | 3 | 89 | 1 |
| Carl Hooper | 36.2 | 4 | 117 | 3 |
| Reon King | 17.0 | 1 | 80 | 0 |
| Mervyn Dillon | 23.0 | 0 | 79 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Philo Wallace | 4 | 3 | 4 | |
| Floyd Reifer | 6 | 33 | 25 | |
| Carl Hooper | 10 | 48 | 33 | |
| Nixon McLean | 33 | 54 | 45 | |
| Reon King | 2* | 23 | 22 | |
| Ridley Jacobs | 78 | 113 | 92 | |
| Mervyn Dillon | 5 | 15 | 21 | |
| Daren Ganga | 9 | 75 | 52 | |
| Brian Lara | 14 | 93 | 71 | |
| Courtney Walsh | 0 | 9 | 4 | |
| Shivnarine Chanderpaul | 43 | 122 | 91 | |
| 217 All Out (75.2 overs @ 2.88 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jacques Kallis | 8.0 | 5 | 12 | 2 |
| Shaun Pollock | 16.0 | 5 | 38 | 1 |
| Allan Donald | 2.0 | 0 | 8 | 1 |
| Hansie Cronje | 5.0 | 3 | 8 | 0 |
| Daryll Cullinan | 7.0 | 1 | 32 | 1 |
| Paul Adams | 21.2 | 6 | 64 | 4 |
| Lance Klusener | 16.0 | 4 | 50 | 1 |
