Result: South Africa won by 149 runs
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Hansie Cronje | 0 | 9 | 7 | |
Daryll Cullinan | 168 | 425 | 306 | |
Allan Donald | 0 | 8 | 8 | |
Shaun Pollock | 9 | 41 | 38 | |
Jonty Rhodes | 34 | 88 | 68 | |
Jacques Kallis | 110 | 430 | 328 | |
Gary Kirsten | 0 | 1 | 1 | |
David Terbrugge | 4* | 23 | 27 | |
Mark Boucher | 15* | 59 | 35 | |
Herschelle Gibbs | 42 | 120 | 83 | |
406 8 wickets declared (146.5 overs @ 2.77 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mervyn Dillon | 33.5 | 6 | 99 | 3 |
Shivnarine Chanderpaul | 6.0 | 0 | 27 | 0 |
Curtly Ambrose | 24.1 | 7 | 49 | 1 |
Nixon McLean | 25.5 | 7 | 76 | 2 |
Carl Hooper | 27.0 | 6 | 60 | 1 |
Ottis Gibson | 30.0 | 4 | 92 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Daren Ganga | 17 | 101 | 78 | |
Mervyn Dillon | 0 | 10 | 8 | |
Ottis Gibson | 37 | 91 | 75 | |
Curtly Ambrose | 4* | 30 | 15 | |
Shivnarine Chanderpaul | 6 | 87 | 58 | |
Nixon McLean | 14 | 48 | 34 | |
Ridley Jacobs | 29 | 88 | 61 | |
Junior Murray | 0 | 4 | 4 | |
Carl Hooper | 86 | 212 | 152 | |
Brian Lara | 4 | 9 | 5 | |
Philo Wallace | 8 | 30 | 23 | |
212 All Out (85.0 overs @ 2.49 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Paul Adams | 16.0 | 2 | 61 | 1 |
David Terbrugge | 20.0 | 8 | 37 | 1 |
Shaun Pollock | 22.0 | 9 | 35 | 2 |
Allan Donald | 6.0 | 1 | 20 | 3 |
Jacques Kallis | 15.0 | 5 | 34 | 2 |
Hansie Cronje | 6.0 | 1 | 23 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Boucher | 22 | 38 | 35 | |
Herschelle Gibbs | 25 | 44 | 38 | |
Jacques Kallis | 88* | 286 | 257 | |
Allan Donald | 0* | 9 | 2 | |
Gary Kirsten | 5 | 49 | 21 | |
Jonty Rhodes | 23 | 59 | 36 | |
Hansie Cronje | 54 | 144 | 109 | |
Daryll Cullinan | 0 | 2 | 2 | |
Shaun Pollock | 3 | 29 | 27 | |
226 7 wickets declared (87.4 overs @ 2.58 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Carl Hooper | 28.0 | 8 | 52 | 2 |
Ottis Gibson | 14.4 | 2 | 51 | 0 |
Mervyn Dillon | 17.0 | 2 | 37 | 2 |
Shivnarine Chanderpaul | 12.0 | 1 | 29 | 0 |
Nixon McLean | 16.0 | 1 | 53 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ottis Gibson | 13 | 43 | 37 | |
Curtly Ambrose | 19 | 33 | 34 | |
Brian Lara | 33 | 152 | 106 | |
Philo Wallace | 0 | 10 | 7 | |
Nixon McLean | 39 | 50 | 49 | |
Junior Murray | 7 | 16 | 14 | |
Daren Ganga | 16 | 46 | 33 | |
Carl Hooper | 20 | 84 | 65 | |
Mervyn Dillon | 36 | 65 | 60 | |
Shivnarine Chanderpaul | 5 | 22 | 14 | |
Ridley Jacobs | 69* | 197 | 144 | |
271 All Out (91.4 overs @ 2.96 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hansie Cronje | 1.0 | 1 | 0 | 0 |
Daryll Cullinan | 4.0 | 1 | 10 | 0 |
Paul Adams | 23.0 | 5 | 80 | 2 |
David Terbrugge | 11.0 | 4 | 40 | 0 |
Shaun Pollock | 25.0 | 3 | 49 | 2 |
Jacques Kallis | 27.4 | 4 | 90 | 5 |