Result: New Zealand won by 4 wickets
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Navjot Singh Sidhu | 0 | 3 | 6 | |
Mohammad Azharuddin | 103* | 225 | 156 | |
Harbhajan Singh | 1 | 4 | 8 | |
Javagal Srinath | 7 | 24 | 19 | |
Anil Kumble | 11 | 41 | 25 | |
Rahul Dravid | 0 | 8 | 6 | |
Sachin Tendulkar | 47 | 95 | 72 | |
Nayan Mongia | 0 | 3 | 5 | |
Sourav Ganguly | 5 | 31 | 20 | |
Ajay Jadeja | 10 | 36 | 26 | |
Venkatesh Prasad | 15 | 61 | 57 | |
208 All Out (65.4 overs @ 3.17 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dion Nash | 14.0 | 1 | 46 | 1 |
Craig McMillan | 1.4 | 1 | 0 | 1 |
Daniel Vettori | 7.0 | 0 | 20 | 1 |
Chris Cairns | 17.0 | 3 | 69 | 0 |
Simon Doull | 24.0 | 7 | 65 | 7 |
Nathan Astle | 2.0 | 0 | 5 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Stephen Fleming | 42 | 114 | 95 | |
Simon Doull | 0 | 9 | 8 | |
Daniel Vettori | 57 | 238 | 194 | |
Adam Parore | 2 | 25 | 13 | |
Matthew Bell | 4 | 15 | 13 | |
Matt Horne | 38 | 190 | 127 | |
Nathan Astle | 56 | 196 | 137 | |
Paul Wiseman | 0 | 14 | 13 | |
Dion Nash | 89* | 298 | 230 | |
Chris Cairns | 3 | 13 | 8 | |
Craig McMillan | 24 | 71 | 58 | |
352 All Out (148.4 overs @ 2.37 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Javagal Srinath | 36.0 | 6 | 89 | 1 |
Venkatesh Prasad | 30.0 | 8 | 67 | 2 |
Sourav Ganguly | 6.0 | 0 | 13 | 0 |
Harbhajan Singh | 25.0 | 6 | 61 | 0 |
Sachin Tendulkar | 6.0 | 2 | 7 | 2 |
Anil Kumble | 45.4 | 17 | 83 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rahul Dravid | 28 | 102 | 77 | |
Sourav Ganguly | 48 | 141 | 104 | |
Harbhajan Singh | 1 | 8 | 9 | |
Sachin Tendulkar | 113 | 200 | 151 | |
Ajay Jadeja | 22 | 36 | 31 | |
Javagal Srinath | 27* | 100 | 70 | |
Navjot Singh Sidhu | 34 | 94 | 66 | |
Venkatesh Prasad | 0 | 9 | 6 | |
Mohammad Azharuddin | 48 | 122 | 94 | |
Nayan Mongia | 2 | 14 | 9 | |
Anil Kumble | 23 | 85 | 78 | |
356 All Out (115.0 overs @ 3.10 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Cairns | 19.0 | 2 | 68 | 0 |
Simon Doull | 25.0 | 10 | 49 | 2 |
Nathan Astle | 7.0 | 3 | 7 | 1 |
Dion Nash | 15.0 | 9 | 20 | 3 |
Craig McMillan | 10.0 | 2 | 26 | 1 |
Paul Wiseman | 19.0 | 1 | 90 | 2 |
Daniel Vettori | 20.0 | 6 | 92 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Matthew Bell | 0 | 1 | 3 | |
Adam Parore | 1 | 23 | 17 | |
Stephen Fleming | 17 | 55 | 34 | |
Chris Cairns | 61 | 137 | 107 | |
Paul Wiseman | 0 | 20 | 19 | |
Nathan Astle | 1* | 23 | 19 | |
Dion Nash | 4* | 2 | 1 | |
Matt Horne | 31 | 87 | 49 | |
Craig McMillan | 74* | 191 | 122 | |
215 6 wickets (60.3 overs @ 3.55 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Harbhajan Singh | 5.0 | 1 | 11 | 0 |
Sachin Tendulkar | 3.0 | 0 | 8 | 0 |
Anil Kumble | 23.0 | 6 | 70 | 2 |
Javagal Srinath | 19.3 | 1 | 82 | 3 |
Venkatesh Prasad | 10.0 | 3 | 26 | 0 |