Result: England won by 12 runs
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Michael Atherton | 0 | 3 | 5 | |
| Alec Stewart | 107 | 212 | 160 | |
| Alan Mullally | 0 | 3 | 5 | |
| Darren Gough | 11 | 21 | 14 | |
| Nasser Hussain | 19 | 83 | 56 | |
| Mark Butcher | 0 | 9 | 7 | |
| Mark Ramprakash | 63 | 120 | 92 | |
| Angus Fraser | 0* | 11 | 2 | |
| Warren Hegg | 3 | 11 | 5 | |
| Dean Headley | 14 | 52 | 49 | |
| Graeme Hick | 39 | 84 | 67 | |
| 270 All Out (76.0 overs @ 3.55 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Steve Waugh | 6.0 | 2 | 8 | 2 |
| Damien Fleming | 19.0 | 3 | 71 | 0 |
| Glenn McGrath | 22.0 | 5 | 64 | 3 |
| Stuart MacGill | 19.0 | 2 | 61 | 4 |
| Matthew Nicholson | 10.0 | 0 | 59 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ian Healy | 36 | 68 | 55 | |
| Glenn McGrath | 0 | 2 | 2 | |
| Justin Langer | 44 | 168 | 103 | |
| Matthew Nicholson | 5 | 23 | 18 | |
| Damien Fleming | 12 | 41 | 30 | |
| Mark Waugh | 36 | 93 | 67 | |
| Stuart MacGill | 43 | 98 | 63 | |
| Michael Slater | 1 | 18 | 14 | |
| Steve Waugh | 122* | 315 | 198 | |
| Mark Taylor | 7 | 44 | 29 | |
| Darren Lehmann | 13 | 28 | 23 | |
| 340 All Out (98.3 overs @ 3.45 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mark Ramprakash | 2.0 | 0 | 6 | 0 |
| Dean Headley | 25.0 | 3 | 86 | 0 |
| Angus Fraser | 22.0 | 0 | 78 | 2 |
| Alan Mullally | 21.3 | 5 | 64 | 3 |
| Darren Gough | 28.0 | 7 | 96 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mark Butcher | 14 | 67 | 45 | |
| Nasser Hussain | 50 | 157 | 131 | |
| Dean Headley | 1 | 22 | 15 | |
| Graeme Hick | 60 | 123 | 82 | |
| Angus Fraser | 7* | 27 | 20 | |
| Mark Ramprakash | 14 | 66 | 43 | |
| Alan Mullally | 16 | 21 | 15 | |
| Michael Atherton | 0 | 8 | 9 | |
| Alec Stewart | 52 | 120 | 98 | |
| Darren Gough | 4 | 20 | 14 | |
| Warren Hegg | 9 | 28 | 21 | |
| 244 All Out (80.2 overs @ 3.04 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Glenn McGrath | 20.2 | 5 | 56 | 2 |
| Stuart MacGill | 27.0 | 3 | 81 | 3 |
| Matthew Nicholson | 15.0 | 4 | 56 | 3 |
| Damien Fleming | 17.0 | 4 | 45 | 2 |
| Mark Waugh | 1.0 | 1 | 0 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Damien Fleming | 0 | 2 | 3 | |
| Matthew Nicholson | 9 | 41 | 29 | |
| Mark Taylor | 19 | 50 | 33 | |
| Stuart MacGill | 0 | 4 | 2 | |
| Justin Langer | 30 | 105 | 53 | |
| Glenn McGrath | 0 | 2 | 2 | |
| Darren Lehmann | 4 | 11 | 7 | |
| Michael Slater | 18 | 26 | 23 | |
| Steve Waugh | 30* | 108 | 49 | |
| Ian Healy | 0 | 8 | 2 | |
| Mark Waugh | 43 | 116 | 81 | |
| 162 All Out (46.4 overs @ 3.47 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Darren Gough | 15.4 | 2 | 54 | 2 |
| Dean Headley | 17.0 | 5 | 60 | 6 |
| Angus Fraser | 4.0 | 0 | 23 | 0 |
| Alan Mullally | 10.0 | 4 | 20 | 2 |
