England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Charles Russell | 101 | 244 | 0 |
Ernest Tyldesley | 78* | 88 | 0 |
Phil Mead | 47 | 136 | 0 |
Percy Fender | 44* | 39 | 0 |
Frank Woolley | 41 | 84 | 0 |
George Brown | 31 | 70 | 0 |
362 4 wickets declared (120.0 overs @ 3.02 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Warwick Armstrong | 33.0 | 13 | 57 | 2 |
Charles Macartney | 8.0 | 2 | 20 | 0 |
Ted McDonald | 31.0 | 1 | 112 | 0 |
Stork Hendry | 25.0 | 5 | 74 | 1 |
Jack Gregory | 23.0 | 5 | 79 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Herbie Collins | 40 | 289 | 0 |
Jack Gregory | 29 | 84 | 0 |
Nip Pellew | 17 | 74 | 0 |
Warwick Armstrong | 17 | 60 | 0 |
Charles Macartney | 13 | 41 | 0 |
Ted McDonald | 8* | 6 | 0 |
Tommy Andrews | 6 | 24 | 0 |
Stork Hendry | 4 | 25 | 0 |
Johnny Taylor | 4 | 5 | 0 |
Warren Bardsley | 3 | 12 | 0 |
Sammy Carter | 0 | 1 | 0 |
175 All Out (116.4 overs @ 1.50 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ciss Parkin | 29.4 | 12 | 38 | 5 |
Charlie Parker | 28.0 | 16 | 32 | 2 |
Frank Woolley | 39.0 | 22 | 38 | 0 |
Johnny Douglas | 5.0 | 2 | 3 | 1 |
Percy Fender | 15.0 | 6 | 30 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Charlie Parker | 3* | 10 | 0 |
Ciss Parkin | 23 | 27 | 0 |
Charlie Hallows | 16* | 39 | 0 |
44 1 wickets (13.0 overs @ 3.38 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nip Pellew | 3.0 | 0 | 6 | 0 |
Stork Hendry | 4.0 | 1 | 12 | 0 |
Johnny Taylor | 1.0 | 0 | 1 | 0 |
Tommy Andrews | 5.0 | 0 | 23 | 1 |