Result: Zimbabwe won by 61 runs
Zimbabwe 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Pommie Mbangwa | 2 | 16 | 14 | |
| Gavin Rennie | 47 | 176 | 123 | |
| Henry Olonga | 5 | 52 | 47 | |
| Craig Evans | 11 | 45 | 44 | |
| Adam Huckle | 28* | 64 | 45 | |
| Alistair Campbell | 0 | 1 | 1 | |
| Murray Goodwin | 42 | 94 | 73 | |
| Neil Johnson | 4 | 22 | 24 | |
| Heath Streak | 8 | 24 | 15 | |
| Craig Wishart | 21 | 70 | 55 | |
| Andy Flower | 30 | 97 | 62 | |
| 221 All Out (80.4 overs @ 2.74 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Javagal Srinath | 21.0 | 3 | 59 | 3 |
| Anil Kumble | 17.4 | 3 | 42 | 3 |
| Robin Singh | 6.0 | 2 | 16 | 0 |
| Harbhajan Singh | 15.0 | 2 | 42 | 2 |
| Sourav Ganguly | 5.0 | 1 | 21 | 1 |
| Ajit Agarkar | 16.0 | 3 | 40 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Anil Kumble | 29 | 109 | 73 | |
| Harbhajan Singh | 0* | 5 | 1 | |
| Sourav Ganguly | 47 | 129 | 80 | |
| Mohammad Azharuddin | 1 | 21 | 17 | |
| Navjot Singh Sidhu | 6 | 57 | 36 | |
| Robin Singh | 15 | 64 | 42 | |
| Sachin Tendulkar | 34 | 103 | 68 | |
| Nayan Mongia | 1 | 14 | 7 | |
| Rahul Dravid | 118 | 423 | 300 | |
| Ajit Agarkar | 4 | 13 | 10 | |
| Javagal Srinath | 6 | 22 | 19 | |
| 280 All Out (107.2 overs @ 2.61 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Pommie Mbangwa | 14.2 | 4 | 28 | 1 |
| Heath Streak | 29.0 | 9 | 62 | 3 |
| Craig Evans | 3.0 | 0 | 8 | 0 |
| Adam Huckle | 15.0 | 2 | 39 | 0 |
| Murray Goodwin | 2.0 | 0 | 5 | 0 |
| Henry Olonga | 26.0 | 7 | 70 | 5 |
| Neil Johnson | 18.0 | 5 | 64 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alistair Campbell | 25 | 52 | 46 | |
| Murray Goodwin | 44 | 79 | 62 | |
| Neil Johnson | 1 | 4 | 4 | |
| Gavin Rennie | 84 | 284 | 232 | |
| Heath Streak | 3 | 47 | 36 | |
| Henry Olonga | 5 | 17 | 22 | |
| Andy Flower | 41* | 108 | 87 | |
| Pommie Mbangwa | 0 | 2 | 2 | |
| Craig Wishart | 63 | 213 | 137 | |
| Adam Huckle | 1 | 64 | 2 | |
| Craig Evans | 4 | 13 | 12 | |
| 293 All Out (105.3 overs @ 2.78 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Harbhajan Singh | 20.0 | 5 | 64 | 3 |
| Sourav Ganguly | 4.0 | 1 | 10 | 0 |
| Ajit Agarkar | 18.0 | 2 | 60 | 1 |
| Javagal Srinath | 23.3 | 7 | 43 | 2 |
| Anil Kumble | 36.0 | 4 | 87 | 4 |
| Robin Singh | 4.0 | 2 | 16 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sachin Tendulkar | 7 | 27 | 14 | |
| Robin Singh | 12 | 24 | 12 | |
| Harbhajan Singh | 15* | 31 | 24 | |
| Navjot Singh Sidhu | 0 | 8 | 9 | |
| Sourav Ganguly | 36 | 134 | 92 | |
| Ajit Agarkar | 5 | 16 | 14 | |
| Mohammad Azharuddin | 7 | 18 | 16 | |
| Anil Kumble | 12 | 31 | 26 | |
| Javagal Srinath | 23 | 37 | 21 | |
| Nayan Mongia | 0 | 14 | 3 | |
| Rahul Dravid | 44 | 191 | 115 | |
| 173 All Out (56.4 overs @ 3.05 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Neil Johnson | 14.4 | 5 | 41 | 3 |
| Pommie Mbangwa | 12.0 | 6 | 16 | 2 |
| Heath Streak | 14.0 | 2 | 49 | 2 |
| Adam Huckle | 6.0 | 0 | 24 | 1 |
| Henry Olonga | 10.0 | 1 | 40 | 1 |
