England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Nasser Hussain | 9 | 68 | 45 |
Angus Fraser | 4 | 19 | 7 |
Darren Gough | 2 | 16 | 7 |
Graeme Hick | 2 | 38 | 21 |
Andrew Flintoff | 0 | 2 | 3 |
Ian Salisbury | 0 | 8 | 4 |
Mark Butcher | 116 | 319 | 252 |
Dominic Cork | 24* | 48 | 33 |
Mark Ramprakash | 21 | 88 | 62 |
Michael Atherton | 16 | 76 | 50 |
Alec Stewart | 15 | 50 | 30 |
230 All Out (83.3 overs @ 2.75 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Donald | 20.3 | 6 | 44 | 3 |
Brian McMillan | 9.0 | 0 | 24 | 0 |
Jacques Kallis | 9.0 | 4 | 30 | 0 |
Makhaya Ntini | 21.0 | 5 | 72 | 4 |
Shaun Pollock | 24.0 | 8 | 51 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Hansie Cronje | 57 | 235 | 163 |
Jacques Kallis | 40 | 177 | 134 |
Jonty Rhodes | 32 | 37 | 39 |
Shaun Pollock | 31 | 84 | 64 |
Daryll Cullinan | 27 | 54 | 29 |
Gerhardus Liebenberg | 21 | 61 | 42 |
Brian McMillan | 7 | 35 | 25 |
Gary Kirsten | 6 | 26 | 24 |
Mark Boucher | 6 | 24 | 16 |
Makhaya Ntini | 4* | 10 | 6 |
Allan Donald | 0 | 2 | 2 |
252 All Out (90.3 overs @ 2.78 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Darren Gough | 24.3 | 7 | 58 | 3 |
Ian Salisbury | 3.0 | 0 | 6 | 0 |
Mark Butcher | 9.0 | 4 | 23 | 0 |
Andrew Flintoff | 8.0 | 1 | 31 | 0 |
Angus Fraser | 25.0 | 9 | 42 | 5 |
Dominic Cork | 21.0 | 3 | 72 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Nasser Hussain | 94 | 421 | 341 |
Mark Butcher | 37 | 147 | 108 |
Alec Stewart | 35 | 103 | 68 |
Mark Ramprakash | 25 | 95 | 75 |
Dominic Cork | 10 | 57 | 36 |
Darren Gough | 5 | 23 | 15 |
Ian Salisbury | 4 | 21 | 11 |
Angus Fraser | 1* | 8 | 4 |
Graeme Hick | 1 | 9 | 7 |
Michael Atherton | 1 | 5 | 4 |
Andrew Flintoff | 0 | 4 | 5 |
240 All Out (110.2 overs @ 2.18 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Donald | 29.2 | 9 | 71 | 5 |
Brian McMillan | 11.0 | 0 | 22 | 0 |
Daryll Cullinan | 1.0 | 0 | 1 | 0 |
Jacques Kallis | 15.0 | 6 | 31 | 0 |
Makhaya Ntini | 15.0 | 4 | 43 | 0 |
Shaun Pollock | 35.0 | 14 | 53 | 5 |
Hansie Cronje | 4.0 | 1 | 4 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Gerhardus Liebenberg | 6 | 17 | 15 |
Allan Donald | 4 | 29 | 23 |
Mark Boucher | 4 | 21 | 8 |
Gary Kirsten | 3 | 32 | 24 |
Jacques Kallis | 3 | 18 | 15 |
Daryll Cullinan | 0 | 29 | 13 |
Makhaya Ntini | 0 | 8 | 8 |
Hansie Cronje | 0 | 9 | 6 |
Jonty Rhodes | 85 | 211 | 147 |
Brian McMillan | 54 | 149 | 120 |
Shaun Pollock | 28* | 106 | 74 |
195 All Out (75.0 overs @ 2.60 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andrew Flintoff | 4.0 | 1 | 13 | 0 |
Angus Fraser | 23.0 | 8 | 50 | 3 |
Dominic Cork | 17.0 | 1 | 50 | 1 |
Darren Gough | 23.0 | 6 | 42 | 6 |
Ian Salisbury | 8.0 | 0 | 34 | 0 |