Result: England won by 23 runs
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Andrew Flintoff | 0 | 2 | 3 | |
| Mark Butcher | 116 | 319 | 252 | |
| Darren Gough | 2 | 16 | 7 | |
| Nasser Hussain | 9 | 68 | 45 | |
| Michael Atherton | 16 | 76 | 50 | |
| Ian Salisbury | 0 | 8 | 4 | |
| Dominic Cork | 24* | 48 | 33 | |
| Graeme Hick | 2 | 38 | 21 | |
| Angus Fraser | 4 | 19 | 7 | |
| Alec Stewart | 15 | 50 | 30 | |
| Mark Ramprakash | 21 | 88 | 62 | |
| 230 All Out (83.3 overs @ 2.75 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jacques Kallis | 9.0 | 4 | 30 | 0 |
| Brian McMillan | 9.0 | 0 | 24 | 0 |
| Shaun Pollock | 24.0 | 8 | 51 | 3 |
| Allan Donald | 20.3 | 6 | 44 | 3 |
| Makhaya Ntini | 21.0 | 5 | 72 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Shaun Pollock | 31 | 84 | 64 | |
| Allan Donald | 0 | 2 | 2 | |
| Jacques Kallis | 40 | 177 | 134 | |
| Mark Boucher | 6 | 24 | 16 | |
| Brian McMillan | 7 | 35 | 25 | |
| Daryll Cullinan | 27 | 54 | 29 | |
| Jonty Rhodes | 32 | 37 | 39 | |
| Makhaya Ntini | 4* | 10 | 6 | |
| Hansie Cronje | 57 | 235 | 163 | |
| Gary Kirsten | 6 | 26 | 24 | |
| Gerhardus Liebenberg | 21 | 61 | 42 | |
| 252 All Out (90.3 overs @ 2.78 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mark Butcher | 9.0 | 4 | 23 | 0 |
| Ian Salisbury | 3.0 | 0 | 6 | 0 |
| Darren Gough | 24.3 | 7 | 58 | 3 |
| Angus Fraser | 25.0 | 9 | 42 | 5 |
| Andrew Flintoff | 8.0 | 1 | 31 | 0 |
| Dominic Cork | 21.0 | 3 | 72 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dominic Cork | 10 | 57 | 36 | |
| Alec Stewart | 35 | 103 | 68 | |
| Michael Atherton | 1 | 5 | 4 | |
| Nasser Hussain | 94 | 421 | 341 | |
| Angus Fraser | 1* | 8 | 4 | |
| Darren Gough | 5 | 23 | 15 | |
| Mark Ramprakash | 25 | 95 | 75 | |
| Andrew Flintoff | 0 | 4 | 5 | |
| Mark Butcher | 37 | 147 | 108 | |
| Graeme Hick | 1 | 9 | 7 | |
| Ian Salisbury | 4 | 21 | 11 | |
| 240 All Out (110.2 overs @ 2.18 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Daryll Cullinan | 1.0 | 0 | 1 | 0 |
| Shaun Pollock | 35.0 | 14 | 53 | 5 |
| Allan Donald | 29.2 | 9 | 71 | 5 |
| Makhaya Ntini | 15.0 | 4 | 43 | 0 |
| Jacques Kallis | 15.0 | 6 | 31 | 0 |
| Hansie Cronje | 4.0 | 1 | 4 | 0 |
| Brian McMillan | 11.0 | 0 | 22 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jacques Kallis | 3 | 18 | 15 | |
| Mark Boucher | 4 | 21 | 8 | |
| Gerhardus Liebenberg | 6 | 17 | 15 | |
| Hansie Cronje | 0 | 9 | 6 | |
| Brian McMillan | 54 | 149 | 120 | |
| Daryll Cullinan | 0 | 29 | 13 | |
| Gary Kirsten | 3 | 32 | 24 | |
| Allan Donald | 4 | 29 | 23 | |
| Shaun Pollock | 28* | 106 | 74 | |
| Makhaya Ntini | 0 | 8 | 8 | |
| Jonty Rhodes | 85 | 211 | 147 | |
| 195 All Out (75.0 overs @ 2.60 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Dominic Cork | 17.0 | 1 | 50 | 1 |
| Ian Salisbury | 8.0 | 0 | 34 | 0 |
| Darren Gough | 23.0 | 6 | 42 | 6 |
| Angus Fraser | 23.0 | 8 | 50 | 3 |
| Andrew Flintoff | 4.0 | 1 | 13 | 0 |
