Result: England won by 8 wickets
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shaun Pollock | 50 | 90 | 71 | |
Allan Donald | 4* | 42 | 25 | |
Gerhardus Liebenberg | 13 | 34 | 40 | |
Daryll Cullinan | 30 | 62 | 53 | |
Steve Elworthy | 48 | 72 | 52 | |
Mark Boucher | 4 | 9 | 6 | |
Hansie Cronje | 126 | 289 | 212 | |
Gary Kirsten | 7 | 43 | 21 | |
Jonty Rhodes | 24 | 63 | 44 | |
Jacques Kallis | 47 | 156 | 103 | |
Paul Adams | 0 | 6 | 4 | |
374 All Out (103.2 overs @ 3.62 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Salisbury | 9.0 | 1 | 57 | 0 |
Darren Gough | 30.2 | 4 | 116 | 4 |
Angus Fraser | 26.0 | 7 | 60 | 5 |
Andrew Flintoff | 17.0 | 2 | 52 | 1 |
Dominic Cork | 17.0 | 2 | 65 | 0 |
Mark Butcher | 4.0 | 1 | 12 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Michael Atherton | 58 | 187 | 157 | |
Graeme Hick | 6 | 24 | 17 | |
Mark Butcher | 75 | 195 | 141 | |
Angus Fraser | 7 | 28 | 14 | |
Alec Stewart | 19 | 58 | 42 | |
Ian Salisbury | 23 | 102 | 77 | |
Darren Gough | 2 | 15 | 13 | |
Mark Ramprakash | 67* | 270 | 205 | |
Dominic Cork | 6 | 36 | 29 | |
Andrew Flintoff | 17 | 47 | 37 | |
Nasser Hussain | 22 | 79 | 52 | |
336 All Out (127.5 overs @ 2.63 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Donald | 33.0 | 8 | 109 | 5 |
Paul Adams | 9.0 | 2 | 31 | 0 |
Steve Elworthy | 22.0 | 8 | 41 | 1 |
Jacques Kallis | 28.0 | 9 | 60 | 2 |
Shaun Pollock | 35.5 | 12 | 75 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Allan Donald | 7* | 16 | 4 | |
Jacques Kallis | 11 | 44 | 33 | |
Gerhardus Liebenberg | 0 | 2 | 4 | |
Daryll Cullinan | 56 | 142 | 105 | |
Jonty Rhodes | 2 | 10 | 8 | |
Shaun Pollock | 7 | 22 | 10 | |
Steve Elworthy | 10 | 16 | 19 | |
Mark Boucher | 35 | 85 | 65 | |
Paul Adams | 1 | 8 | 7 | |
Hansie Cronje | 67 | 247 | 168 | |
Gary Kirsten | 6 | 53 | 31 | |
208 All Out (75.3 overs @ 2.75 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Salisbury | 5.0 | 2 | 9 | 0 |
Darren Gough | 16.0 | 4 | 56 | 1 |
Angus Fraser | 28.3 | 6 | 62 | 5 |
Andrew Flintoff | 6.0 | 1 | 16 | 0 |
Dominic Cork | 20.0 | 4 | 60 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Alec Stewart | 45* | 45 | 34 | |
Michael Atherton | 98* | 353 | 277 | |
Mark Butcher | 22 | 68 | 50 | |
Nasser Hussain | 58 | 238 | 170 | |
247 2 wickets (87.0 overs @ 2.84 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jacques Kallis | 13.0 | 5 | 26 | 0 |
Shaun Pollock | 26.0 | 3 | 79 | 1 |
Allan Donald | 23.0 | 8 | 56 | 1 |
Paul Adams | 12.0 | 4 | 23 | 0 |
Hansie Cronje | 4.0 | 1 | 12 | 0 |
Steve Elworthy | 9.0 | 1 | 38 | 0 |