Result: Match Drawn
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Gary Kirsten | 210 | 650 | 525 | |
| Gerhardus Liebenberg | 16 | 33 | 29 | |
| Hansie Cronje | 69* | 128 | 105 | |
| Jacques Kallis | 132 | 353 | 266 | |
| Jonty Rhodes | 12 | 34 | 23 | |
| Lance Klusener | 17* | 51 | 24 | |
| Daryll Cullinan | 75 | 298 | 234 | |
| 552 5 wickets declared (199.5 overs @ 2.76 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Angus Fraser | 35.0 | 11 | 87 | 1 |
| Ashley Giles | 36.0 | 7 | 106 | 1 |
| Mark Ramprakash | 5.0 | 0 | 17 | 0 |
| Dominic Cork | 35.5 | 7 | 109 | 0 |
| Robert Croft | 51.0 | 14 | 103 | 0 |
| Darren Gough | 37.0 | 5 | 116 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ashley Giles | 16* | 45 | 38 | |
| Graham Thorpe | 0 | 7 | 6 | |
| Alec Stewart | 40 | 135 | 112 | |
| Nasser Hussain | 4 | 31 | 22 | |
| Dominic Cork | 6 | 47 | 34 | |
| Nick Knight | 11 | 28 | 17 | |
| Mark Ramprakash | 30 | 136 | 100 | |
| Angus Fraser | 0 | 4 | 1 | |
| Michael Atherton | 41 | 158 | 120 | |
| Darren Gough | 6 | 26 | 18 | |
| Robert Croft | 11 | 28 | 27 | |
| 183 All Out (82.1 overs @ 2.23 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Lance Klusener | 14.0 | 4 | 37 | 0 |
| Jacques Kallis | 8.1 | 3 | 10 | 2 |
| Paul Adams | 31.0 | 10 | 63 | 4 |
| Allan Donald | 13.0 | 3 | 28 | 2 |
| Makhaya Ntini | 16.0 | 7 | 28 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Darren Gough | 12 | 75 | 76 | |
| Robert Croft | 37* | 190 | 125 | |
| Angus Fraser | 0* | 22 | 13 | |
| Alec Stewart | 164 | 418 | 317 | |
| Dominic Cork | 1 | 7 | 6 | |
| Nasser Hussain | 5 | 28 | 24 | |
| Mark Ramprakash | 34 | 185 | 149 | |
| Graham Thorpe | 0 | 7 | 3 | |
| Michael Atherton | 89 | 371 | 280 | |
| Nick Knight | 1 | 22 | 20 | |
| Ashley Giles | 1 | 15 | 15 | |
| 369 9 wickets (171.0 overs @ 2.16 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Paul Adams | 51.0 | 22 | 90 | 1 |
| Allan Donald | 40.0 | 14 | 88 | 6 |
| Makhaya Ntini | 29.0 | 11 | 67 | 0 |
| Hansie Cronje | 6.0 | 3 | 15 | 0 |
| Daryll Cullinan | 1.0 | 0 | 1 | 0 |
| Lance Klusener | 3.0 | 0 | 15 | 0 |
| Jacques Kallis | 41.0 | 19 | 71 | 2 |
