England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Nasser Hussain | 61* | 317 | 202 |
Alec Stewart | 50 | 171 | 126 |
Angus Fraser | 17 | 98 | 69 |
John Crawley | 17 | 148 | 100 |
Dean Headley | 11 | 70 | 57 |
Michael Atherton | 11 | 66 | 52 |
Andrew Caddick | 8 | 44 | 23 |
Graham Thorpe | 8 | 22 | 18 |
Adam Hollioake | 2 | 25 | 18 |
Phil Tufnell | 0 | 1 | 1 |
Jack Russell | 0 | 6 | 2 |
214 All Out (109.0 overs @ 1.96 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Courtney Walsh | 27.0 | 7 | 55 | 1 |
Curtly Ambrose | 26.0 | 16 | 23 | 3 |
Carl Hooper | 9.0 | 3 | 14 | 1 |
Jimmy Adams | 3.0 | 0 | 8 | 0 |
Kenny Benjamin | 24.0 | 5 | 68 | 3 |
Nixon McLean | 19.0 | 7 | 28 | 1 |
Shivnarine Chanderpaul | 1.0 | 0 | 2 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Jimmy Adams | 1 | 21 | 13 |
Sherwin Campbell | 1 | 45 | 43 |
Courtney Walsh | 0* | 7 | 2 |
Kenny Benjamin | 0 | 27 | 22 |
Brian Lara | 55 | 166 | 100 |
Shivnarine Chanderpaul | 34 | 95 | 77 |
Curtly Ambrose | 31 | 107 | 83 |
Stuart Williams | 19 | 97 | 58 |
David Williams | 16 | 61 | 45 |
Nixon McLean | 2 | 20 | 9 |
Carl Hooper | 1 | 9 | 4 |
191 All Out (73.1 overs @ 2.61 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andrew Caddick | 14.0 | 4 | 41 | 0 |
Angus Fraser | 16.1 | 2 | 53 | 8 |
Dean Headley | 22.0 | 6 | 47 | 1 |
Phil Tufnell | 21.0 | 8 | 33 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Alec Stewart | 73 | 231 | 154 |
Graham Thorpe | 39 | 155 | 108 |
Michael Atherton | 31 | 131 | 95 |
Nasser Hussain | 23 | 88 | 62 |
John Crawley | 22 | 85 | 78 |
Adam Hollioake | 12 | 47 | 23 |
Dean Headley | 8* | 38 | 18 |
Jack Russell | 8 | 21 | 14 |
Phil Tufnell | 6 | 12 | 12 |
Angus Fraser | 4 | 20 | 11 |
Andrew Caddick | 0 | 12 | 7 |
258 All Out (94.5 overs @ 2.72 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kenny Benjamin | 15.0 | 3 | 40 | 0 |
Nixon McLean | 12.0 | 1 | 46 | 2 |
Courtney Walsh | 29.0 | 5 | 67 | 3 |
Curtly Ambrose | 19.5 | 3 | 52 | 5 |
Carl Hooper | 19.0 | 8 | 33 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Carl Hooper | 94* | 350 | 203 |
David Williams | 65 | 216 | 172 |
Stuart Williams | 62 | 170 | 120 |
Brian Lara | 17 | 72 | 53 |
Sherwin Campbell | 10 | 14 | 12 |
Kenny Benjamin | 6* | 21 | 16 |
Jimmy Adams | 2 | 10 | 7 |
Curtly Ambrose | 1 | 7 | 6 |
Shivnarine Chanderpaul | 0 | 9 | 10 |
282 7 wickets (98.2 overs @ 2.87 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Adam Hollioake | 5.0 | 0 | 12 | 0 |
Andrew Caddick | 16.0 | 2 | 58 | 0 |
Angus Fraser | 27.0 | 8 | 57 | 3 |
Dean Headley | 16.0 | 2 | 68 | 3 |
Phil Tufnell | 34.2 | 9 | 69 | 1 |