Result: Australia won by an innings and 21 runs
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jacques Kallis | 16 | 68 | 59 | |
Pat Symcox | 29 | 56 | 40 | |
Paul Adams | 0 | 7 | 3 | |
Herschelle Gibbs | 54 | 162 | 150 | |
Dave Richardson | 6 | 14 | 15 | |
Gary Kirsten | 11 | 55 | 42 | |
Shaun Pollock | 18 | 91 | 67 | |
Adam Bacher | 39 | 121 | 85 | |
Allan Donald | 4* | 19 | 15 | |
Hansie Cronje | 88 | 335 | 262 | |
Brian McMillan | 6 | 14 | 17 | |
287 All Out (124.1 overs @ 2.31 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Steve Waugh | 8.0 | 4 | 10 | 0 |
Greg Blewett | 13.0 | 5 | 30 | 1 |
Matthew Elliott | 1.0 | 0 | 4 | 0 |
Mark Waugh | 3.0 | 1 | 5 | 0 |
Shane Warne | 32.1 | 8 | 75 | 5 |
Glenn McGrath | 20.0 | 6 | 51 | 1 |
Paul Reiffel | 24.0 | 7 | 48 | 0 |
Michael Bevan | 23.0 | 3 | 56 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Glenn McGrath | 14 | 59 | 45 | |
Matthew Elliott | 32 | 90 | 66 | |
Ricky Ponting | 62 | 219 | 155 | |
Mark Taylor | 11 | 50 | 45 | |
Mark Waugh | 100 | 211 | 186 | |
Michael Bevan | 12 | 42 | 39 | |
Greg Blewett | 28 | 119 | 113 | |
Ian Healy | 46* | 152 | 130 | |
Paul Reiffel | 0 | 12 | 7 | |
Steve Waugh | 85 | 279 | 199 | |
Shane Warne | 12 | 46 | 28 | |
421 All Out (169.0 overs @ 2.49 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brian McMillan | 18.0 | 5 | 55 | 1 |
Shaun Pollock | 33.0 | 8 | 71 | 3 |
Allan Donald | 30.4 | 5 | 81 | 3 |
Pat Symcox | 39.0 | 9 | 103 | 2 |
Hansie Cronje | 1.0 | 0 | 2 | 0 |
Paul Adams | 38.0 | 9 | 66 | 1 |
Jacques Kallis | 8.0 | 1 | 30 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Dave Richardson | 0 | 2 | 3 | |
Jacques Kallis | 45 | 155 | 110 | |
Herschelle Gibbs | 1 | 33 | 25 | |
Allan Donald | 2 | 34 | 23 | |
Hansie Cronje | 5 | 36 | 35 | |
Gary Kirsten | 0 | 8 | 9 | |
Pat Symcox | 38 | 69 | 72 | |
Paul Adams | 1* | 8 | 5 | |
Adam Bacher | 2 | 22 | 12 | |
Shaun Pollock | 4 | 11 | 12 | |
Brian McMillan | 11 | 11 | 13 | |
113 All Out (53.0 overs @ 2.13 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Michael Bevan | 3.0 | 0 | 18 | 0 |
Greg Blewett | 2.0 | 1 | 1 | 0 |
Mark Waugh | 10.0 | 2 | 35 | 0 |
Shane Warne | 21.0 | 9 | 34 | 6 |
Glenn McGrath | 5.0 | 2 | 8 | 1 |
Paul Reiffel | 12.0 | 3 | 14 | 3 |