England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Frank Woolley | 53 | 60 | 58 |
Sir Jack Hobbs | 40 | 83 | 111 |
Johnny Douglas | 32* | 83 | 102 |
Wilfred Rhodes | 26 | 63 | 58 |
Charles Russell | 19 | 28 | 22 |
Ciss Parkin | 9 | 22 | 21 |
Patsy Hendren | 5 | 8 | 6 |
Rockley Wilson | 5 | 17 | 14 |
Harry Makepeace | 3 | 21 | 18 |
Bert Strudwick | 2 | 7 | 8 |
Percy Fender | 2 | 5 | 3 |
204 All Out (70.1 overs @ 2.91 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Mailey | 23.0 | 1 | 89 | 2 |
Charles Kelleway | 20.0 | 6 | 27 | 4 |
Ted McDonald | 11.0 | 2 | 38 | 1 |
Jack Gregory | 16.1 | 4 | 42 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Charles Macartney | 170 | 244 | 227 |
Jack Gregory | 93 | 133 | 137 |
Charles Kelleway | 32 | 45 | 49 |
Johnny Taylor | 32 | 53 | 57 |
Sammy Carter | 17 | 23 | 21 |
Warren Bardsley | 7 | 17 | 11 |
Arthur Mailey | 5 | 7 | 8 |
Herbie Collins | 5 | 12 | 11 |
Ted McDonald | 3* | 4 | 3 |
Jack Ryder | 2 | 16 | 20 |
Warwick Armstrong | 0 | 2 | 5 |
392 All Out (91.3 overs @ 4.28 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ciss Parkin | 19.0 | 1 | 83 | 1 |
Rockley Wilson | 14.3 | 4 | 28 | 2 |
Frank Woolley | 15.0 | 1 | 58 | 0 |
Johnny Douglas | 16.0 | 0 | 84 | 2 |
Percy Fender | 20.0 | 1 | 90 | 5 |
Wilfred Rhodes | 7.0 | 0 | 23 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Bert Strudwick | 5* | 15 | 14 |
Frank Woolley | 1 | 5 | 6 |
Johnny Douglas | 68 | 167 | 210 |
Percy Fender | 40 | 51 | 52 |
Ciss Parkin | 36 | 33 | 28 |
Charles Russell | 35 | 70 | 76 |
Sir Jack Hobbs | 34 | 31 | 37 |
Wilfred Rhodes | 25 | 96 | 91 |
Patsy Hendren | 13 | 42 | 44 |
Harry Makepeace | 7 | 12 | 17 |
Rockley Wilson | 5 | 27 | 33 |
280 All Out (101.2 overs @ 2.76 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Mailey | 36.2 | 5 | 119 | 5 |
Charles Kelleway | 14.0 | 3 | 29 | 2 |
Ted McDonald | 25.0 | 3 | 58 | 1 |
Jack Gregory | 16.0 | 3 | 37 | 0 |
Jack Ryder | 2.0 | 2 | 0 | 0 |
Warwick Armstrong | 8.0 | 2 | 26 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Warren Bardsley | 50* | 99 | 97 |
Herbie Collins | 37 | 98 | 109 |
Charles Macartney | 2* | 1 | 1 |
93 1 wickets (34.2 overs @ 2.71 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Percy Fender | 1.0 | 0 | 2 | 0 |
Wilfred Rhodes | 7.2 | 1 | 20 | 0 |
Ciss Parkin | 9.0 | 1 | 32 | 0 |
Rockley Wilson | 6.0 | 1 | 8 | 1 |
Frank Woolley | 11.0 | 3 | 27 | 0 |