England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Michael Atherton | 41 | 222 | 143 |
Nasser Hussain | 26 | 58 | 41 |
Mark Butcher | 24 | 61 | 57 |
Dean Headley | 22 | 48 | 32 |
Graham Thorpe | 15 | 29 | 26 |
Mark Ealham | 8* | 42 | 24 |
Alec Stewart | 7 | 26 | 24 |
Robert Croft | 6 | 12 | 8 |
John Crawley | 2 | 23 | 13 |
Mike Smith | 0 | 2 | 2 |
Darren Gough | 0 | 6 | 2 |
172 All Out (59.4 overs @ 2.88 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Glenn McGrath | 22.0 | 5 | 67 | 2 |
Greg Blewett | 3.0 | 0 | 17 | 0 |
Jason Gillespie | 13.4 | 1 | 37 | 7 |
Paul Reiffel | 20.0 | 4 | 41 | 1 |
Shane Warne | 1.0 | 0 | 2 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Matthew Elliott | 199 | 450 | 351 |
Ricky Ponting | 127 | 261 | 202 |
Paul Reiffel | 54* | 109 | 72 |
Ian Healy | 31 | 58 | 46 |
Glenn McGrath | 20* | 39 | 30 |
Mark Waugh | 8 | 30 | 18 |
Steve Waugh | 4 | 15 | 12 |
Jason Gillespie | 3 | 18 | 18 |
Greg Blewett | 1 | 16 | 8 |
Mark Taylor | 0 | 10 | 11 |
Shane Warne | 0 | 3 | 5 |
501 9 wickets declared (123.0 overs @ 4.07 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mike Smith | 23.0 | 2 | 89 | 0 |
Darren Gough | 36.0 | 5 | 149 | 5 |
Dean Headley | 25.0 | 2 | 125 | 2 |
Mark Butcher | 2.0 | 0 | 14 | 0 |
Mark Ealham | 19.0 | 3 | 56 | 2 |
Robert Croft | 18.0 | 1 | 49 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Michael Atherton | 2 | 25 | 13 |
Darren Gough | 0 | 2 | 1 |
Nasser Hussain | 105 | 250 | 181 |
John Crawley | 72 | 263 | 214 |
Mark Butcher | 19 | 18 | 18 |
Alec Stewart | 16 | 41 | 30 |
Graham Thorpe | 15 | 40 | 30 |
Robert Croft | 5 | 16 | 7 |
Mike Smith | 4* | 3 | 4 |
Mark Ealham | 4 | 67 | 47 |
Dean Headley | 3 | 30 | 17 |
268 All Out (91.1 overs @ 2.94 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Glenn McGrath | 22.0 | 5 | 80 | 2 |
Jason Gillespie | 23.0 | 8 | 65 | 2 |
Paul Reiffel | 21.1 | 2 | 49 | 5 |
Shane Warne | 21.0 | 6 | 53 | 1 |
Steve Waugh | 4.0 | 1 | 11 | 0 |