South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Andrew Hudson | 80 | 288 | 191 |
Brian McMillan | 34 | 128 | 99 |
Adam Bacher | 25 | 109 | 73 |
Dave Richardson | 24 | 40 | 31 |
Shaun Pollock | 23* | 94 | 47 |
Hansie Cronje | 15 | 45 | 41 |
Allan Donald | 5 | 8 | 11 |
Gary Kirsten | 2 | 17 | 12 |
Daryll Cullinan | 1 | 6 | 6 |
Lance Klusener | 1 | 4 | 4 |
Herschelle Gibbs | 0 | 18 | 10 |
235 All Out (86.0 overs @ 2.73 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anil Kumble | 20.2 | 3 | 61 | 0 |
Venkatesh Prasad | 19.0 | 6 | 60 | 5 |
David Johnson | 15.0 | 2 | 52 | 2 |
Javagal Srinath | 20.0 | 7 | 36 | 2 |
Sourav Ganguly | 9.0 | 4 | 12 | 1 |
Sachin Tendulkar | 2.4 | 2 | 0 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sourav Ganguly | 16 | 80 | 45 |
Mohammad Azharuddin | 15 | 28 | 15 |
Sachin Tendulkar | 15 | 58 | 45 |
Anil Kumble | 13* | 46 | 27 |
Rahul Dravid | 7 | 31 | 23 |
Vikram Rathour | 7 | 48 | 42 |
Venkatesh Prasad | 4 | 20 | 16 |
Nayan Mongia | 4 | 17 | 13 |
David Johnson | 3 | 20 | 10 |
Javagal Srinath | 0 | 2 | 1 |
Woorkeri Raman | 0 | 13 | 3 |
100 All Out (39.1 overs @ 2.55 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Donald | 16.0 | 5 | 40 | 5 |
Brian McMillan | 8.0 | 2 | 27 | 2 |
Lance Klusener | 7.1 | 2 | 8 | 1 |
Shaun Pollock | 8.0 | 2 | 18 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Gary Kirsten | 2 | 17 | 17 |
Shaun Pollock | 2 | 15 | 14 |
Adam Bacher | 55 | 129 | 101 |
Andrew Hudson | 52 | 166 | 97 |
Brian McMillan | 51* | 96 | 54 |
Allan Donald | 26 | 57 | 35 |
Herschelle Gibbs | 25 | 71 | 47 |
Hansie Cronje | 17 | 71 | 46 |
Dave Richardson | 4 | 13 | 4 |
Lance Klusener | 4 | 4 | 4 |
Daryll Cullinan | 3 | 14 | 8 |
259 All Out (70.0 overs @ 3.70 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anil Kumble | 11.0 | 3 | 26 | 2 |
Venkatesh Prasad | 25.0 | 4 | 93 | 5 |
David Johnson | 9.0 | 1 | 39 | 0 |
Javagal Srinath | 23.0 | 5 | 80 | 3 |
Sourav Ganguly | 2.0 | 0 | 8 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Rahul Dravid | 27* | 120 | 73 |
Mohammad Azharuddin | 8 | 26 | 14 |
Javagal Srinath | 7 | 14 | 17 |
David Johnson | 5 | 13 | 12 |
Nayan Mongia | 4 | 37 | 29 |
Sachin Tendulkar | 4 | 32 | 25 |
Anil Kumble | 2 | 21 | 17 |
Vikram Rathour | 2 | 1 | 2 |
Venkatesh Prasad | 1 | 20 | 10 |
Woorkeri Raman | 1 | 21 | 8 |
Sourav Ganguly | 0 | 1 | 1 |
66 All Out (34.1 overs @ 1.93 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lance Klusener | 9.0 | 2 | 16 | 2 |
Shaun Pollock | 12.0 | 4 | 25 | 3 |
Allan Donald | 11.1 | 4 | 14 | 4 |
Brian McMillan | 2.0 | 0 | 9 | 0 |