Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Greg Blewett | 62 | 223 | 154 |
Steve Waugh | 58 | 163 | 131 |
Ian Healy | 36 | 61 | 47 |
Justin Langer | 12 | 42 | 20 |
Shane Warne | 10 | 38 | 28 |
Mark Taylor | 7 | 52 | 40 |
Matthew Hayden | 5 | 27 | 19 |
Jason Gillespie | 4* | 39 | 23 |
Glenn McGrath | 0 | 5 | 3 |
Mark Waugh | 0 | 1 | 1 |
Paul Reiffel | 0 | 8 | 4 |
219 All Out (74.5 overs @ 2.93 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Curtly Ambrose | 24.5 | 7 | 55 | 5 |
Carl Hooper | 5.0 | 1 | 14 | 0 |
Ian Bishop | 11.0 | 1 | 31 | 2 |
Jimmy Adams | 1.0 | 0 | 4 | 0 |
Kenny Benjamin | 19.0 | 2 | 64 | 1 |
Courtney Walsh | 14.0 | 0 | 43 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Jimmy Adams | 74* | 249 | 188 |
Shivnarine Chanderpaul | 58 | 209 | 147 |
Junior Murray | 53 | 116 | 117 |
Robert Samuels | 17 | 141 | 82 |
Kenny Benjamin | 11 | 14 | 13 |
Curtly Ambrose | 8 | 29 | 19 |
Carl Hooper | 7 | 22 | 25 |
Sherwin Campbell | 7 | 27 | 31 |
Courtney Walsh | 4 | 32 | 17 |
Brian Lara | 2 | 26 | 18 |
Ian Bishop | 0 | 8 | 3 |
255 All Out (109.1 overs @ 2.34 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Glenn McGrath | 30.0 | 11 | 50 | 5 |
Greg Blewett | 9.0 | 3 | 19 | 0 |
Jason Gillespie | 3.0 | 2 | 5 | 0 |
Paul Reiffel | 29.0 | 8 | 76 | 1 |
Shane Warne | 28.1 | 3 | 72 | 3 |
Steve Waugh | 10.0 | 5 | 22 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Mark Waugh | 19 | 81 | 54 |
Shane Warne | 18 | 36 | 28 |
Mark Taylor | 10 | 78 | 48 |
Paul Reiffel | 8 | 17 | 11 |
Greg Blewett | 7 | 25 | 17 |
Glenn McGrath | 5* | 17 | 9 |
Jason Gillespie | 2 | 18 | 20 |
Ian Healy | 0 | 7 | 5 |
Justin Langer | 0 | 12 | 7 |
Matthew Hayden | 0 | 3 | 5 |
Steve Waugh | 37 | 145 | 87 |
122 All Out (45.5 overs @ 2.66 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Courtney Walsh | 11.0 | 4 | 41 | 3 |
Curtly Ambrose | 12.0 | 4 | 17 | 4 |
Ian Bishop | 10.0 | 2 | 26 | 0 |
Kenny Benjamin | 12.5 | 5 | 34 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Shivnarine Chanderpaul | 40 | 97 | 82 |
Carl Hooper | 27* | 57 | 36 |
Robert Samuels | 13 | 30 | 12 |
Brian Lara | 2 | 17 | 9 |
Jimmy Adams | 1* | 4 | 3 |
Sherwin Campbell | 0 | 3 | 4 |
87 4 wickets (23.5 overs @ 3.65 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Paul Reiffel | 9.0 | 2 | 16 | 1 |
Shane Warne | 3.0 | 0 | 17 | 0 |
Glenn McGrath | 9.0 | 1 | 41 | 3 |
Greg Blewett | 2.5 | 0 | 13 | 0 |