Result: Match Drawn
Zimbabwe 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Alistair Campbell | 84 | 156 | 136 | |
Bryan Strang | 4* | 6 | 2 | |
Andy Waller | 15 | 53 | 47 | |
David Houghton | 34 | 99 | 60 | |
Grant Flower | 43 | 151 | 100 | |
Henry Olonga | 0 | 2 | 4 | |
Andy Flower | 112 | 366 | 331 | |
Guy Whittall | 7 | 37 | 30 | |
Heath Streak | 19 | 72 | 60 | |
Paul Strang | 38 | 106 | 69 | |
Stuart Carlisle | 0 | 7 | 3 | |
376 All Out (137.5 overs @ 2.73 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Silverwood | 18.0 | 5 | 63 | 3 |
Phil Tufnell | 26.5 | 4 | 76 | 2 |
Alan Mullally | 23.0 | 4 | 69 | 1 |
Darren Gough | 26.0 | 4 | 87 | 1 |
Robert Croft | 44.0 | 15 | 77 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Nick Knight | 56 | 104 | 79 | |
Phil Tufnell | 2* | 44 | 23 | |
Nasser Hussain | 113 | 357 | 278 | |
Alan Mullally | 4 | 45 | 27 | |
Graham Thorpe | 13 | 28 | 23 | |
Alec Stewart | 48 | 149 | 123 | |
Chris Silverwood | 0 | 15 | 17 | |
John Crawley | 112 | 374 | 297 | |
Darren Gough | 2 | 7 | 6 | |
Robert Croft | 7 | 30 | 22 | |
Michael Atherton | 16 | 57 | 43 | |
406 All Out (153.0 overs @ 2.65 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Heath Streak | 36.0 | 8 | 86 | 2 |
Guy Whittall | 10.0 | 2 | 25 | 0 |
Bryan Strang | 17.0 | 5 | 54 | 0 |
Henry Olonga | 23.0 | 2 | 90 | 3 |
Grant Flower | 7.0 | 3 | 20 | 0 |
Paul Strang | 58.4 | 14 | 123 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andy Flower | 14 | 52 | 41 | |
Alistair Campbell | 29 | 68 | 46 | |
Henry Olonga | 0 | 6 | 7 | |
Andy Waller | 50 | 135 | 109 | |
Bryan Strang | 3 | 10 | 13 | |
Heath Streak | 8* | 46 | 24 | |
Paul Strang | 19 | 61 | 40 | |
David Houghton | 37 | 158 | 117 | |
Grant Flower | 0 | 17 | 15 | |
Guy Whittall | 56 | 185 | 184 | |
Stuart Carlisle | 4 | 14 | 12 | |
234 All Out (101.0 overs @ 2.32 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Robert Croft | 33.0 | 9 | 62 | 2 |
Chris Silverwood | 7.0 | 3 | 8 | 1 |
Phil Tufnell | 31.0 | 12 | 61 | 4 |
Alan Mullally | 18.0 | 5 | 49 | 1 |
Darren Gough | 12.0 | 2 | 44 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Nasser Hussain | 0 | 2 | 2 | |
Darren Gough | 3* | 17 | 7 | |
John Crawley | 7 | 17 | 10 | |
Nick Knight | 96 | 180 | 117 | |
Graham Thorpe | 2 | 5 | 3 | |
Michael Atherton | 4 | 19 | 10 | |
Alec Stewart | 73 | 115 | 76 | |
204 6 wickets (37.0 overs @ 5.51 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Paul Strang | 14.0 | 0 | 63 | 2 |
Heath Streak | 11.0 | 0 | 64 | 1 |
Guy Whittall | 2.0 | 0 | 10 | 1 |
Henry Olonga | 2.0 | 0 | 16 | 1 |
Grant Flower | 8.0 | 0 | 36 | 0 |