Result: India won by 64 runs
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sunil Joshi | 16 | 79 | 60 | |
Rahul Dravid | 24 | 124 | 98 | |
Narendra Hirwani | 0* | 6 | 3 | |
Mohammad Azharuddin | 35 | 91 | 79 | |
Venkatesh Prasad | 9 | 54 | 37 | |
Javagal Srinath | 14 | 59 | 46 | |
Anil Kumble | 17 | 71 | 54 | |
Sanjay Manjrekar | 34 | 114 | 94 | |
Nayan Mongia | 9 | 33 | 18 | |
Sachin Tendulkar | 42 | 80 | 64 | |
V. V. S. Laxman | 11 | 62 | 43 | |
223 All Out (99.0 overs @ 2.25 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
PS de Villiers | 18.0 | 5 | 55 | 2 |
Pat Symcox | 21.0 | 5 | 48 | 2 |
Brian McMillan | 11.0 | 4 | 20 | 0 |
Hansie Cronje | 5.0 | 3 | 8 | 0 |
Allan Donald | 27.0 | 14 | 37 | 4 |
Paul Adams | 17.0 | 2 | 46 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
PS de Villiers | 67* | 189 | 136 | |
Brian McMillan | 8 | 43 | 23 | |
Gary Kirsten | 17 | 62 | 47 | |
Andrew Hudson | 23 | 93 | 80 | |
Hansie Cronje | 1 | 9 | 8 | |
Daryll Cullinan | 43 | 97 | 75 | |
Dave Richardson | 4 | 23 | 29 | |
Jonty Rhodes | 14 | 47 | 38 | |
Allan Donald | 17 | 89 | 64 | |
Pat Symcox | 32 | 105 | 81 | |
Paul Adams | 1 | 7 | 7 | |
244 All Out (98.1 overs @ 2.49 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Venkatesh Prasad | 9.0 | 2 | 24 | 0 |
Narendra Hirwani | 15.0 | 3 | 38 | 2 |
Javagal Srinath | 19.1 | 7 | 47 | 2 |
Anil Kumble | 31.0 | 6 | 76 | 2 |
Sunil Joshi | 24.0 | 4 | 43 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Venkatesh Prasad | 0 | 1 | 2 | |
Rahul Dravid | 34 | 149 | 110 | |
Sanjay Manjrekar | 5 | 22 | 20 | |
Sachin Tendulkar | 7 | 43 | 33 | |
Sunil Joshi | 13 | 59 | 51 | |
Anil Kumble | 30* | 82 | 61 | |
Javagal Srinath | 1 | 6 | 6 | |
V. V. S. Laxman | 51 | 170 | 125 | |
Nayan Mongia | 5 | 37 | 22 | |
Narendra Hirwani | 9 | 6 | 4 | |
Mohammad Azharuddin | 24 | 61 | 42 | |
190 All Out (79.2 overs @ 2.39 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brian McMillan | 9.0 | 4 | 18 | 1 |
PS de Villiers | 17.0 | 4 | 45 | 1 |
Allan Donald | 15.0 | 3 | 32 | 3 |
Pat Symcox | 22.0 | 8 | 47 | 2 |
Hansie Cronje | 7.0 | 2 | 10 | 0 |
Paul Adams | 9.2 | 4 | 30 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Allan Donald | 4 | 5 | 3 | |
Brian McMillan | 17 | 27 | 23 | |
Paul Adams | 0 | 1 | 1 | |
Hansie Cronje | 48* | 172 | 122 | |
Jonty Rhodes | 0 | 1 | 1 | |
Andrew Hudson | 0 | 3 | 5 | |
Dave Richardson | 7 | 38 | 26 | |
PS de Villiers | 0 | 2 | 4 | |
Gary Kirsten | 20 | 84 | 43 | |
Pat Symcox | 0 | 11 | 4 | |
Daryll Cullinan | 0 | 1 | 1 | |
105 All Out (38.5 overs @ 2.70 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anil Kumble | 12.0 | 2 | 34 | 3 |
Sunil Joshi | 8.0 | 1 | 28 | 1 |
Venkatesh Prasad | 7.0 | 0 | 18 | 0 |
Javagal Srinath | 11.5 | 4 | 21 | 6 |