Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Michael Slater | 44 | 130 | 96 |
Mark Taylor | 27 | 72 | 51 |
Mark Waugh | 26 | 87 | 69 |
Michael Bevan | 26 | 63 | 57 |
Ian Healy | 17 | 58 | 43 |
Ricky Ponting | 14 | 47 | 48 |
Paul Reiffel | 7 | 26 | 31 |
Glenn McGrath | 6 | 10 | 6 |
Peter McIntyre | 6* | 16 | 21 |
Brad Hogg | 1 | 17 | 12 |
Steve Waugh | 0 | 4 | 5 |
182 All Out (73.0 overs @ 2.49 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Venkatesh Prasad | 12.0 | 4 | 34 | 1 |
David Johnson | 4.0 | 1 | 12 | 0 |
Sunil Joshi | 23.0 | 7 | 36 | 2 |
Anil Kumble | 24.0 | 7 | 63 | 4 |
Aashish Kapoor | 10.0 | 3 | 30 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Nayan Mongia | 152 | 497 | 366 |
Sourav Ganguly | 66 | 190 | 154 |
Rahul Dravid | 40 | 65 | 64 |
Sunil Joshi | 23 | 71 | 42 |
Aashish Kapoor | 22 | 49 | 44 |
Mohammad Azharuddin | 17 | 41 | 41 |
Sachin Tendulkar | 10 | 12 | 11 |
Vikram Rathour | 5 | 34 | 29 |
Venkatesh Prasad | 3 | 11 | 11 |
Anil Kumble | 2 | 37 | 25 |
David Johnson | 0* | 21 | 13 |
361 All Out (131.4 overs @ 2.74 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brad Hogg | 17.0 | 3 | 69 | 1 |
Glenn McGrath | 29.0 | 10 | 56 | 1 |
Mark Waugh | 18.0 | 0 | 62 | 1 |
Peter McIntyre | 37.4 | 7 | 103 | 3 |
Paul Reiffel | 17.0 | 7 | 35 | 3 |
Steve Waugh | 13.0 | 5 | 25 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Mark Taylor | 37 | 149 | 112 |
Michael Bevan | 33 | 93 | 70 |
Mark Waugh | 23 | 80 | 66 |
Peter McIntyre | 16 | 73 | 62 |
Ricky Ponting | 13 | 25 | 21 |
Ian Healy | 12 | 11 | 14 |
Paul Reiffel | 6 | 37 | 39 |
Brad Hogg | 4 | 31 | 29 |
Glenn McGrath | 0 | 7 | 8 |
Michael Slater | 0 | 7 | 2 |
Steve Waugh | 67* | 273 | 221 |
234 All Out (108.3 overs @ 2.16 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anil Kumble | 41.0 | 12 | 67 | 5 |
Aashish Kapoor | 22.0 | 5 | 42 | 1 |
Venkatesh Prasad | 13.3 | 7 | 18 | 3 |
David Johnson | 12.0 | 2 | 40 | 1 |
Sunil Joshi | 20.0 | 7 | 52 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Mohammad Azharuddin | 21* | 22 | 12 |
Sourav Ganguly | 21* | 56 | 29 |
Vikram Rathour | 14 | 40 | 28 |
Nayan Mongia | 0 | 9 | 6 |
Sachin Tendulkar | 0 | 6 | 7 |
58 3 wickets (13.2 overs @ 4.35 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter McIntyre | 0.2 | 0 | 4 | 0 |
Paul Reiffel | 6.0 | 2 | 24 | 2 |
Glenn McGrath | 7.0 | 2 | 30 | 1 |