New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Adam Parore | 59 | 183 | 112 |
Nathan Astle | 54 | 70 | 48 |
Justin Vaughan | 44 | 170 | 120 |
Gavin Larsen | 12 | 34 | 20 |
Danny Morrison | 4* | 19 | 10 |
Roger Twose | 2 | 21 | 15 |
Stephen Fleming | 1 | 13 | 10 |
Craig Spearman | 0 | 17 | 18 |
Chris Harris | 0 | 3 | 3 |
Lee Germon | 0 | 9 | 7 |
Robert Kennedy | 0 | 9 | 6 |
195 All Out (62.0 overs @ 3.15 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Curtly Ambrose | 13.0 | 4 | 33 | 1 |
Ian Bishop | 10.0 | 3 | 36 | 0 |
Jimmy Adams | 9.0 | 4 | 17 | 5 |
Patterson Thompson | 8.0 | 0 | 58 | 2 |
Phil Simmons | 3.0 | 0 | 11 | 0 |
Shivnarine Chanderpaul | 2.0 | 0 | 9 | 0 |
Courtney Walsh | 17.0 | 6 | 30 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Sherwin Campbell | 208 | 675 | 470 |
Shivnarine Chanderpaul | 82 | 205 | 131 |
Brian Lara | 35 | 81 | 54 |
Ian Bishop | 31 | 99 | 61 |
Phil Simmons | 22 | 39 | 27 |
Jimmy Adams | 21 | 128 | 104 |
Courtney Browne | 20 | 67 | 40 |
Courtney Walsh | 12* | 17 | 8 |
Robert Samuels | 12 | 48 | 31 |
Curtly Ambrose | 8 | 22 | 13 |
Patterson Thompson | 1 | 9 | 10 |
472 All Out (164.3 overs @ 2.87 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Harris | 34.0 | 11 | 75 | 2 |
Danny Morrison | 29.3 | 4 | 120 | 2 |
Gavin Larsen | 40.0 | 15 | 76 | 3 |
Justin Vaughan | 34.0 | 10 | 81 | 2 |
Nathan Astle | 1.0 | 0 | 3 | 0 |
Roger Twose | 4.0 | 0 | 20 | 0 |
Robert Kennedy | 22.0 | 3 | 89 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Danny Morrison | 26* | 49 | 29 |
Justin Vaughan | 24 | 148 | 120 |
Lee Germon | 23 | 76 | 68 |
Robert Kennedy | 22 | 34 | 26 |
Stephen Fleming | 22 | 38 | 33 |
Craig Spearman | 20 | 47 | 33 |
Gavin Larsen | 6 | 43 | 42 |
Adam Parore | 1 | 14 | 4 |
Chris Harris | 0 | 14 | 8 |
Roger Twose | 0 | 24 | 15 |
Nathan Astle | 125 | 200 | 150 |
305 All Out (82.0 overs @ 3.72 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Courtney Walsh | 22.0 | 3 | 72 | 4 |
Curtly Ambrose | 18.0 | 6 | 41 | 0 |
Ian Bishop | 19.0 | 1 | 67 | 4 |
Jimmy Adams | 6.0 | 1 | 32 | 0 |
Patterson Thompson | 14.0 | 1 | 77 | 2 |
Shivnarine Chanderpaul | 3.0 | 1 | 9 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sherwin Campbell | 29* | 21 | 21 |
Robert Samuels | 0* | 21 | 3 |
29 0 wickets (4.0 overs @ 7.25 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Robert Kennedy | 2.0 | 0 | 21 | 0 |
Danny Morrison | 2.0 | 0 | 8 | 0 |